Enter Your Zip Code for Pricing
One call for junk removal in Oyster Bay is all you need to declutter your home, yard, and garage. When you've finally had enough of the years of old clutter getting in your way Aptera pros are ready to help. We understand if you don’t want to spend your weekend lifting heavy things so we’ll send two professional junk haulers in Oyster Bay to throw it all in a truck and and get it done fast.
Enter Your Zip Code for Pricing
Every week thousands of people enjoy the satisfaction that comes from junk removal in Oyster Bay, Hempstead and Freeport. A little preparation goes a long way to make sure that the project goes off without a hitch and you get everything you need thrown away hauled off at once at a price you can afford. Be sure to:
Most junk haulers in Oyster Bay and Hempstead are only limited by the law on what they can help you haul:
Everyone is eager to save money and too often the cost of junk removal in Oyster Bay is seen as an extravagance rather than the necessity that it usually is. Do it yourself junk removal is straightforward; you get a pickup truck, a strong friend or two and start loading. This can work great if you don’t have much junk to haul and you have friends that don’t value their time or can be bribed with cheap alcohol or lunch. However, if you have more than two pickup trucks full of junk, the value proposition of professional junk removal services in Oyster Bay, Hempstead, Freeport and Valley Stream becomes painfully clear. Even ignoring the fact that you are working on your day off, the cost of gas, wear and tear on your truck and landfill fees will eat into any savings you were hoping to enjoy. A warning to those hoping to illegally dump your junk, the government has been increasingly cracking down on this activity because it hurts the environment and also eats into public funds to clean up your junk. You can take a look at EPA guidelines which details the scope of the problem and how Nassau County is dealing with it. If you really want to save you should focus your efforts on taking an active approach to comparing prices from three Oyster Bay junk haulers and understanding all potential fees for exceeding weight limits and cubit feet of junk. Lastly, a junk service in Oyster Bay is better equipped to separate and recycle your junk, reducing your environmental impact. Many companies will even handle donations for you making it that much more convenient.
Resources for more information:
National Waste & Recycling Association www.wasterecycling.org
Oyster Bay ¼ truck junk removal costs $134, ½ truck junk removal costs $285.
D & S Advance Enterprises
214 W Marshall StHempstead Junk Removal-trash Haul Home Clean Out
96 Willow AveMr Trash-junk Trash Rubbish Removal Service
Long Island Junk Squad Home Garage Clean Out House
89 Rhodes AvenueB Jones Contracting
107 James L L Burrell AveHempstead ¼ truck junk removal costs $129, ½ truck junk removal costs $275.
S & M Prompt Rubbish Removal Inc
228 Miller AveGrenelefe Recyclers
143 Hanse AveWinter Bros Waste Systems Inc
143 Hanse AveMr Trash-junk Trash Rubbish Removal Service
S & M Prompt Rubbish Removal
425 W Sunrise HwyJunkyard Direct _ Junk Car Removal
49 W Sunrise HwyVawynter Property Preservation Enterprise, Llc
140 Independence AvenueFreeport ¼ truck junk removal costs $126, ½ truck junk removal costs $268.
American Debris Removal
42 Valley Ln WS & M Prompt Rubbish Removal Service
99 E Jamaica AveMr Trash-junk Trash Rubbish Removal Service
Regency Recycling Corporation
Valley Stream ¼ truck junk removal costs $108, ½ truck junk removal costs $230.
Mr Trash-junk Trash Rubbish Removal Service
Long Beach ¼ truck junk removal costs $115, ½ truck junk removal costs $245.
Winters Bros Recycling Corporation
Winters Brothers Recycling Crp
Mr Trash-junk Trash Rubbish Removal Service
Liberty Ashes Inc
112 Phyllis Ct1-800-got-junk?
1369 Harrison StElmont ¼ truck junk removal costs $111, ½ truck junk removal costs $236.
Port Washington ¼ truck junk removal costs $125, ½ truck junk removal costs $266.
East Coast Waste
59 Sea Cliff Ave Unit 11Sun Carting Corporation
59 Sea Cliff AveNy Total Cleaning Services, Corp
2 Donahue StServpro Of Glen Cove/jericho
85 Hazel StreetWinter Bros
100 Morris Ave, Unit 2Mr Trash-junk Trash Rubbish Removal Service
All-done Services
27 Coles StreetBasile Carting & Demolition
Glen Cove ¼ truck junk removal costs $124, ½ truck junk removal costs $264.
Mr Trash-junk Trash Rubbish Removal Service
Rockville Centre ¼ truck junk removal costs $138, ½ truck junk removal costs $293.
Garden City ¼ truck junk removal costs $127, ½ truck junk removal costs $271.
Liotta & Sons Inc.
3966 Long Beach RdGrenelefe Recyclers Inc
3550 Hampton RdD'alessandro Carting Inc
3671 Oceanside Rd WMid Island Enterprise
3425 Hampton RdB & A Demolition & Removal Inc
70 New StS & M Prompt Rubbish Removal Inc
228 Miller AveAmerican Debris Removal
42 Valley Ln WGrenelefe Recyclers
143 Hanse AveWinter Bros Waste Systems Inc
143 Hanse AveS & M Prompt Rubish
7 Columbus AvMr Trash-junk Trash Rubbish Removal Service
S & M Prompt Rubbish Removal
425 W Sunrise HwyJunkyard Direct _ Junk Car Removal
49 W Sunrise HwyMr Trash-junk Trash Rubbish Removal Service
R & C Rubbish Removal, Inc.
135 Shoreham RoadS & M Prompt Rubbish Removal Service
99 E Jamaica AveVawynter Property Preservation Enterprise, Llc
140 Independence AvenueMr Trash-junk Trash Rubbish Removal Service
Regency Recycling Corporation
D & S Advance Enterprises
214 W Marshall StHempstead Junk Removal-trash Haul Home Clean Out
96 Willow AveWinters Bros Recycling Corporation
Winters Brothers Recycling Crp
Mr Trash-junk Trash Rubbish Removal Service
Liberty Ashes Inc
112 Phyllis CtMr Trash-junk Trash Rubbish Removal Service
1-800-got-junk?
1369 Harrison StMr Trash-junk Trash Rubbish Removal Service
Tia Rubbish Removal
2559 Cypress AveMr Trash-junk Trash Rubbish Removal Service
Long Island Junk Squad Home Garage Clean Out House
89 Rhodes AvenueB Jones Contracting
107 James L L Burrell AveKey Container Corporation
1975 Hempstead TpkeUniversal Allied Service Inc
1975 Hempstead Tpke, Ste 207Mr Trash-junk Trash Rubbish Removal Service
Ultimate One Painting
167 Morris DriveVetco Scrap & Salvage Co
3697 Martin StKey Container Service, Inc.
900 Merchants Concourse, Suite 214J Rutigliano Waste Removal Inc
550 W Old Country RdStar Recycling Inc
101 Bethpage Sweet Hollow RdMr Trash-junk Trash Rubbish Removal Service
Crown Container Co
75 Amby AveLand Source Container Service Inc.
31 Commercial CtMr Trash-junk Trash Rubbish Removal Service
Lisena Rocco & Son Inc
8 Glenola AveEast Coast Waste
59 Sea Cliff Ave Unit 11Sun Carting Corporation
59 Sea Cliff AveNy Total Cleaning Services, Corp
2 Donahue StServpro Of Glen Cove/jericho
85 Hazel StreetWinter Bros
100 Morris Ave, Unit 2Mr Trash-junk Trash Rubbish Removal Service
All-done Services
27 Coles StreetBasile Carting & Demolition
City | Avg. Cost | Low Cost | High Cost |
Albertson | $135 | $93 | $167 |
Atlantic Beach | $118 | $105 | $155 |
Baldwin | $130 | $85 | $175 |
Bayville | $102 | $88 | $177 |
Bellmore | $119 | $105 | $167 |
Bethpage | $138 | $107 | $174 |
Carle Place | $133 | $104 | $145 |
Cedarhurst | $113 | $96 | $172 |
East Meadow | $123 | $108 | $158 |
East Norwich | $118 | $100 | $173 |
East Rockaway | $135 | $95 | $148 |
Elmont | $111 | $100 | $145 |
Farmingdale | $137 | $93 | $145 |
Floral Park | $106 | $97 | $170 |
Franklin Square | $122 | $97 | $145 |
Freeport | $126 | $97 | $146 |
Garden City | $127 | $92 | $142 |
Glen Cove | $124 | $94 | $179 |
Glen Head | $115 | $108 | $169 |
Glenwood Landing | $120 | $98 | $147 |
Great Neck | $135 | $97 | $169 |
Greenvale | $114 | $92 | $149 |
Hempstead | $129 | $92 | $161 |
Hewlett | $111 | $106 | $154 |
Hicksville | $136 | $103 | $163 |
Inwood | $119 | $100 | $177 |
Island Park | $130 | $108 | $173 |
Jericho | $122 | $90 | $146 |
Lawrence | $126 | $99 | $177 |
Levittown | $136 | $98 | $182 |
Locust Valley | $111 | $109 | $136 |
Long Beach | $115 | $101 | $152 |
Lynbrook | $107 | $97 | $137 |
Malverne | $122 | $100 | $173 |
Manhasset | $119 | $106 | $149 |
Massapequa | $112 | $97 | $145 |
Massapequa Park | $128 | $113 | $180 |
Merrick | $105 | $92 | $141 |
Mill Neck | $136 | $105 | $181 |
Mineola | $117 | $104 | $144 |
New Hyde Park | $123 | $112 | $162 |
Oceanside | $126 | $103 | $176 |
Old Bethpage | $135 | $98 | $164 |
Old Westbury | $131 | $90 | $177 |
Oyster Bay | $134 | $94 | $171 |
Plainview | $113 | $104 | $167 |
Point Lookout | $104 | $84 | $164 |
Port Washington | $125 | $109 | $167 |
Rockville Centre | $138 | $85 | $183 |
Roosevelt | $107 | $113 | $155 |
Roslyn | $136 | $96 | $140 |
Roslyn Heights | $109 | $85 | $139 |
Sea Cliff | $106 | $98 | $171 |
Seaford | $103 | $86 | $150 |
Syosset | $120 | $105 | $136 |
Uniondale | $115 | $85 | $168 |
Valley Stream | $108 | $110 | $149 |
Wantagh | $132 | $110 | $154 |
West Hempstead | $106 | $85 | $163 |
Westbury | $129 | $113 | $149 |
Williston Park | $132 | $111 | $138 |
Woodbury | $115 | $92 | $146 |
Woodmere | $107 | $91 | $136 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $287 | $150 | $371 |
Atlantic Beach | $251 | $169 | $345 |
Baldwin | $276 | $137 | $389 |
Bayville | $218 | $142 | $392 |
Bellmore | $252 | $170 | $370 |
Bethpage | $293 | $173 | $387 |
Carle Place | $282 | $167 | $322 |
Cedarhurst | $240 | $155 | $382 |
East Meadow | $262 | $175 | $350 |
East Norwich | $250 | $161 | $383 |
East Rockaway | $287 | $153 | $328 |
Elmont | $236 | $162 | $322 |
Farmingdale | $291 | $150 | $321 |
Floral Park | $225 | $157 | $377 |
Franklin Square | $260 | $157 | $322 |
Freeport | $268 | $157 | $325 |
Garden City | $271 | $149 | $314 |
Glen Cove | $264 | $151 | $397 |
Glen Head | $244 | $175 | $375 |
Glenwood Landing | $255 | $159 | $325 |
Great Neck | $286 | $157 | $375 |
Greenvale | $243 | $148 | $331 |
Hempstead | $275 | $148 | $357 |
Hewlett | $236 | $171 | $341 |
Hicksville | $290 | $166 | $362 |
Inwood | $253 | $161 | $392 |
Island Park | $276 | $174 | $384 |
Jericho | $260 | $146 | $324 |
Lawrence | $267 | $160 | $393 |
Levittown | $289 | $158 | $404 |
Locust Valley | $236 | $176 | $303 |
Long Beach | $245 | $164 | $337 |
Lynbrook | $228 | $157 | $305 |
Malverne | $260 | $161 | $385 |
Manhasset | $253 | $171 | $331 |
Massapequa | $238 | $156 | $322 |
Massapequa Park | $273 | $182 | $399 |
Merrick | $223 | $149 | $313 |
Mill Neck | $290 | $170 | $401 |
Mineola | $249 | $169 | $320 |
New Hyde Park | $261 | $181 | $360 |
Oceanside | $267 | $167 | $391 |
Old Bethpage | $286 | $159 | $363 |
Old Westbury | $278 | $145 | $393 |
Oyster Bay | $285 | $151 | $379 |
Plainview | $239 | $168 | $371 |
Point Lookout | $221 | $136 | $363 |
Port Washington | $266 | $176 | $370 |
Rockville Centre | $293 | $137 | $406 |
Roosevelt | $227 | $182 | $344 |
Roslyn | $288 | $155 | $311 |
Roslyn Heights | $232 | $137 | $308 |
Sea Cliff | $225 | $159 | $379 |
Seaford | $218 | $140 | $332 |
Syosset | $256 | $170 | $302 |
Uniondale | $243 | $138 | $373 |
Valley Stream | $230 | $178 | $331 |
Wantagh | $279 | $178 | $342 |
West Hempstead | $226 | $138 | $362 |
Westbury | $275 | $183 | $331 |
Williston Park | $281 | $179 | $306 |
Woodbury | $245 | $149 | $323 |
Woodmere | $228 | $148 | $303 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $416 | $271 | $501 |
Atlantic Beach | $365 | $306 | $466 |
Baldwin | $400 | $248 | $526 |
Bayville | $316 | $257 | $530 |
Bellmore | $366 | $307 | $500 |
Bethpage | $425 | $313 | $523 |
Carle Place | $409 | $302 | $436 |
Cedarhurst | $348 | $280 | $517 |
East Meadow | $381 | $315 | $473 |
East Norwich | $363 | $292 | $518 |
East Rockaway | $416 | $277 | $444 |
Elmont | $342 | $292 | $435 |
Farmingdale | $423 | $271 | $434 |
Floral Park | $326 | $283 | $510 |
Franklin Square | $377 | $283 | $435 |
Freeport | $389 | $283 | $439 |
Garden City | $393 | $269 | $425 |
Glen Cove | $384 | $274 | $537 |
Glen Head | $354 | $316 | $507 |
Glenwood Landing | $370 | $287 | $440 |
Great Neck | $415 | $284 | $507 |
Greenvale | $352 | $267 | $448 |
Hempstead | $399 | $268 | $482 |
Hewlett | $343 | $309 | $461 |
Hicksville | $421 | $300 | $489 |
Inwood | $367 | $291 | $531 |
Island Park | $401 | $315 | $519 |
Jericho | $377 | $263 | $438 |
Lawrence | $388 | $290 | $531 |
Levittown | $419 | $285 | $547 |
Locust Valley | $343 | $318 | $409 |
Long Beach | $355 | $296 | $456 |
Lynbrook | $331 | $284 | $412 |
Malverne | $378 | $291 | $520 |
Manhasset | $367 | $309 | $448 |
Massapequa | $345 | $282 | $436 |
Massapequa Park | $396 | $329 | $539 |
Merrick | $323 | $268 | $423 |
Mill Neck | $421 | $308 | $542 |
Mineola | $361 | $305 | $433 |
New Hyde Park | $379 | $327 | $486 |
Oceanside | $387 | $302 | $529 |
Old Bethpage | $415 | $286 | $491 |
Old Westbury | $404 | $262 | $532 |
Oyster Bay | $413 | $273 | $512 |
Plainview | $347 | $304 | $502 |
Point Lookout | $320 | $246 | $491 |
Port Washington | $386 | $319 | $501 |
Rockville Centre | $425 | $247 | $549 |
Roosevelt | $329 | $329 | $466 |
Roslyn | $418 | $280 | $420 |
Roslyn Heights | $337 | $247 | $417 |
Sea Cliff | $326 | $286 | $513 |
Seaford | $317 | $252 | $449 |
Syosset | $371 | $307 | $409 |
Uniondale | $353 | $249 | $504 |
Valley Stream | $334 | $322 | $448 |
Wantagh | $405 | $322 | $463 |
West Hempstead | $328 | $249 | $490 |
Westbury | $399 | $330 | $447 |
Williston Park | $408 | $323 | $414 |
Woodbury | $355 | $269 | $437 |
Woodmere | $330 | $267 | $409 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $561 | $365 | $652 |
Atlantic Beach | $492 | $412 | $607 |
Baldwin | $540 | $333 | $685 |
Bayville | $426 | $346 | $691 |
Bellmore | $494 | $414 | $651 |
Bethpage | $574 | $421 | $681 |
Carle Place | $552 | $407 | $567 |
Cedarhurst | $469 | $376 | $673 |
East Meadow | $513 | $425 | $616 |
East Norwich | $489 | $393 | $675 |
East Rockaway | $561 | $373 | $578 |
Elmont | $462 | $393 | $566 |
Farmingdale | $570 | $365 | $565 |
Floral Park | $440 | $381 | $664 |
Franklin Square | $509 | $381 | $567 |
Freeport | $525 | $381 | $572 |
Garden City | $530 | $362 | $553 |
Glen Cove | $517 | $368 | $700 |
Glen Head | $478 | $425 | $660 |
Glenwood Landing | $499 | $387 | $573 |
Great Neck | $560 | $382 | $660 |
Greenvale | $475 | $360 | $583 |
Hempstead | $538 | $360 | $628 |
Hewlett | $463 | $416 | $600 |
Hicksville | $567 | $404 | $637 |
Inwood | $495 | $392 | $691 |
Island Park | $540 | $424 | $676 |
Jericho | $509 | $355 | $570 |
Lawrence | $523 | $390 | $692 |
Levittown | $565 | $383 | $712 |
Locust Valley | $463 | $427 | $533 |
Long Beach | $479 | $398 | $594 |
Lynbrook | $446 | $383 | $536 |
Malverne | $509 | $392 | $677 |
Manhasset | $495 | $416 | $583 |
Massapequa | $465 | $380 | $568 |
Massapequa Park | $534 | $442 | $702 |
Merrick | $436 | $361 | $551 |
Mill Neck | $567 | $414 | $706 |
Mineola | $487 | $410 | $564 |
New Hyde Park | $511 | $440 | $633 |
Oceanside | $522 | $406 | $689 |
Old Bethpage | $560 | $386 | $639 |
Old Westbury | $545 | $353 | $692 |
Oyster Bay | $557 | $368 | $667 |
Plainview | $468 | $409 | $654 |
Point Lookout | $432 | $331 | $640 |
Port Washington | $520 | $429 | $652 |
Rockville Centre | $573 | $333 | $715 |
Roosevelt | $444 | $442 | $606 |
Roslyn | $564 | $377 | $547 |
Roslyn Heights | $455 | $333 | $543 |
Sea Cliff | $440 | $385 | $668 |
Seaford | $427 | $340 | $584 |
Syosset | $500 | $413 | $532 |
Uniondale | $476 | $335 | $656 |
Valley Stream | $450 | $433 | $583 |
Wantagh | $547 | $434 | $602 |
West Hempstead | $443 | $335 | $637 |
Westbury | $538 | $444 | $582 |
Williston Park | $550 | $434 | $539 |
Woodbury | $479 | $362 | $569 |
Woodmere | $446 | $359 | $533 |
Compare Quotes on Junk Removal & Save!