Enter Your Zip Code for Pricing
Whether you are a homeowner, landlord, or business owner you will need professional pest control in Oyster Bay to defend your property from invasive pests at one point or another. Every property has unique access points where bees, wasps, termites, rodents and other pests can get a toehold and eventually thrive. The best Oyster Bay pest control companies know that your infestation is unique to your home or building and proper extermination requires a custom approach. Aptera’s professional exterminators in Oyster Bay, Hempstead and Freeport take this custom approach to not only eliminate the pests but also get to the root of the problem so they don’t come back.
Enter Your Zip Code for Pricing
The cost of pest removal in Oyster Bay will vary greatly depending on the size and age of your home, level of infestation and more. Are the pests in an isolated area of your home such as the attic or kitchen? If pests go undetected for long periods they can eat through wood, walls, foundations and more which may need to be replaced, increasing your cost. *this is the most critical reason we recommend yearly inspections. When caught early enough no pest can cause enough damage to require remodeling. Have you checked your home for potential entry points? Under porches, roof top vents, cracked siding and even screen doors and windows are all potential entry points that you should keep secure.
Your cost will also be impacted by the technique used by your exterminator. While this will be necessarily influenced by the unique circumstances of your pest problem, many pest control companies in Oyster Bay set themselves apart by specializing in one technique:
Pest control companies in Oyster Bay, Hempstead, Freeport and Valley Stream employ all of these tactics to battle a variety of pests that strike thousands of homeowners every year. From diagnosis, elimination, prevention and follow up for serious infestations:
You need to ask the right question to make sure you hire the right Oyster Bay pest control company that matches best with your infestation and knowing what went wrong in the first place can help you avoid future issues.
It never hurts to do some background research for extra peace of mind when fumigating or using pesticides in or around your home. You can look at the NRDC's (Natural Resources Defense Council) pesticide guide and the NCHH's (National Center For Healthy Housing) hazard and prevention guide as a primer.
Most people don’t have the time to deal with their pests let alone weed through dozens of pest control companies in Oyster Bay, Hempstead, Freeport and Valley Stream to find the right balance of honesty, fairness and expertise. This is why Aptera has already whittled down your choices with phone interviews, background cross checks with trusted experts.
Ridquick Termite Control Oyster Bay
340 Lexington AveOyster Bay pest control costs $307, termite control costs $726.
Multi Pest Corp
236 Fulton Ave Ste 200 - 223Terminix
63 Jerusalem AveChucks Pest Control
D Q Pest Control
Po Box 5145Aaa Dial A Bug Pest Control
250 Fulton AveHempstead pest control costs $296, termite control costs $700.
Affordable Pest Control Pros
83 W Merrick RdTerminix
Dependable Pest Control Mstrs
10 E Sunrise HwyCmc Professional Service Inc
1 E Sunrise HwyPest & Bug Removal On North Main
292 N Main StFreeport pest control costs $289, termite control costs $683.
Budget Exterminating Co
605 Nutley PlPest-tech Services
89 E Mineola AveActive Exterminating Inc
777 W Merrick Rd Unit 1 - 2Magic Exterminators
All Island Pest Control
Valley Stream pest control costs $248, termite control costs $586.
Dial A Bug Pest Control
670 E Walnut StArrow Exterminating Co
Terminix Pest Control
Royal Pest Control
315 E Pine StTop Notch Termite Treatment
335 E State StLong Beach pest control costs $264, termite control costs $624.
Biotech Termite & Pest Control Corp
380 Meacham Ave Fl 1Terminix Pest Control
311 Meacham AveA 1 Zap-em Pest Control
81 Jacob StHouse Mouse Pest Control
23 Doherty AveAaa Nassau Pest Control Service
491 Hempstead TpkeElmont pest control costs $254, termite control costs $601.
Port Washington pest control costs $287, termite control costs $678.
Glen Cove pest control costs $285, termite control costs $674.
Rockville Centre pest control costs $316, termite control costs $747.
Garden City pest control costs $292, termite control costs $691.
Dial A Bug Pest Control
670 E Walnut StArrow Exterminating Co
Terminix Pest Control
Royal Pest Control
315 E Pine StTop Notch Termite Treatment
335 E State StSteve's Wildlife Removal
105 Suffolk RdGo Green Pest Control
3209 Skillman AveRest Easy Pest Control, Llc
991 Church StreetCool Breeze Pest Control
2611 Mount AveDarich Termite Control Co Inc
2611 Mount AveBudget Exterminating Co
605 Nutley PlLiberty Pest Pros Inc
2556 Eileen RdFairy Licemothers
2463 Long Beach RdAffordable Pest Control Pros
83 W Merrick RdTerminix
Dependable Pest Control Mstrs
10 E Sunrise HwyCmc Professional Service Inc
1 E Sunrise HwyExterminex Pest Control, Inc.
24 Beach RoadPest-tech Services
89 E Mineola AvePac Exterminating
49 Burtis StActive Exterminating Inc
777 W Merrick Rd Unit 1 - 2Pest & Bug Removal On North Main
292 N Main StMagic Exterminators
All Island Pest Control
Franklin Square Pest Control
1013 Second AveBrothers Exterminating & Termite Control, Inc.
523 Hempstead AveSelect Exterminating Co
332 Franklin AveBiotech Termite & Pest Control Corp
380 Meacham Ave Fl 1A Select Pest Control
332 Franklin AveAmbush Pest Control Professionals Limited
271 James StMulti Pest Corp
236 Fulton Ave Ste 200 - 223Terminix Pest Control
311 Meacham AveTerminix
63 Jerusalem AveChucks Pest Control
A 1 Zap-em Pest Control
81 Jacob StHouse Mouse Pest Control
23 Doherty AveD Q Pest Control
Po Box 5145Aaa Dial A Bug Pest Control
250 Fulton AveTop Gun Exterminating Inc
1720 Noble StAaa Nassau Pest Control Service
491 Hempstead TpkeG & G Pest Control Inc
70 Farnum BlvdA & C Pest Management
303 Maple AveThe Cleanery
153 Florida StPatriot Pest Control Inc
133 Diamond AveKill A Roach Termite & Pest Control
38 Center LnEliminex Pest Control Inc
30 Pond LnEast Meadow Pest Control-ny
1802 Hempstead TpkeTerminix Pest Control
Amber LnProfessional Exterminating Co Inc
30 N Bellmore RdMax's Exterminators
28 Crabtree LnA & M D'alessandro Contractors Inc
162 Ellison AveExtermitech Pest Control Co
Mac Termite & Pest Credit Union
837 Willis AveProtective Pest Control
57 New South RdTown & Country Pest Control
54 W John StT N T Pest Control
15 Voorhis DrAaa Animal & Pest Control
272 Central Park RdRidquick Termite Control Oyster Bay
340 Lexington AveCity | Avg. Cost | Low Cost | High Cost |
Albertson | $309 | $75 | $583 |
Atlantic Beach | $271 | $85 | $543 |
Baldwin | $298 | $69 | $612 |
Bayville | $235 | $71 | $618 |
Bellmore | $272 | $85 | $582 |
Bethpage | $316 | $87 | $609 |
Carle Place | $304 | $84 | $507 |
Cedarhurst | $259 | $77 | $602 |
East Meadow | $283 | $87 | $551 |
East Norwich | $270 | $81 | $604 |
East Rockaway | $309 | $77 | $517 |
Elmont | $254 | $81 | $506 |
Farmingdale | $314 | $75 | $506 |
Floral Park | $242 | $78 | $593 |
Franklin Square | $280 | $78 | $507 |
Freeport | $289 | $78 | $512 |
Garden City | $292 | $74 | $494 |
Glen Cove | $285 | $76 | $626 |
Glen Head | $263 | $87 | $590 |
Glenwood Landing | $275 | $80 | $512 |
Great Neck | $309 | $79 | $590 |
Greenvale | $262 | $74 | $522 |
Hempstead | $296 | $74 | $562 |
Hewlett | $255 | $86 | $537 |
Hicksville | $313 | $83 | $570 |
Inwood | $273 | $81 | $618 |
Island Park | $298 | $87 | $605 |
Jericho | $280 | $73 | $510 |
Lawrence | $288 | $80 | $619 |
Levittown | $311 | $79 | $637 |
Locust Valley | $255 | $88 | $477 |
Long Beach | $264 | $82 | $531 |
Lynbrook | $246 | $79 | $480 |
Malverne | $281 | $81 | $606 |
Manhasset | $273 | $86 | $521 |
Massapequa | $256 | $78 | $508 |
Massapequa Park | $294 | $91 | $628 |
Merrick | $240 | $74 | $493 |
Mill Neck | $313 | $85 | $632 |
Mineola | $269 | $84 | $504 |
New Hyde Park | $282 | $91 | $566 |
Oceanside | $288 | $84 | $616 |
Old Bethpage | $309 | $79 | $572 |
Old Westbury | $300 | $73 | $619 |
Oyster Bay | $307 | $76 | $596 |
Plainview | $258 | $84 | $585 |
Point Lookout | $238 | $68 | $572 |
Port Washington | $287 | $88 | $583 |
Rockville Centre | $316 | $68 | $640 |
Roosevelt | $244 | $91 | $542 |
Roslyn | $311 | $77 | $489 |
Roslyn Heights | $251 | $68 | $485 |
Sea Cliff | $242 | $79 | $597 |
Seaford | $235 | $70 | $523 |
Syosset | $276 | $85 | $476 |
Uniondale | $263 | $69 | $587 |
Valley Stream | $248 | $89 | $522 |
Wantagh | $301 | $89 | $539 |
West Hempstead | $244 | $69 | $570 |
Westbury | $297 | $91 | $521 |
Williston Park | $303 | $89 | $482 |
Woodbury | $264 | $74 | $509 |
Woodmere | $246 | $74 | $477 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $731 | $128 | $1,198 |
Atlantic Beach | $641 | $145 | $1,115 |
Baldwin | $703 | $117 | $1,258 |
Bayville | $555 | $122 | $1,269 |
Bellmore | $643 | $146 | $1,195 |
Bethpage | $747 | $148 | $1,250 |
Carle Place | $719 | $143 | $1,042 |
Cedarhurst | $611 | $133 | $1,237 |
East Meadow | $669 | $150 | $1,132 |
East Norwich | $637 | $138 | $1,239 |
East Rockaway | $731 | $131 | $1,061 |
Elmont | $601 | $139 | $1,040 |
Farmingdale | $743 | $129 | $1,039 |
Floral Park | $573 | $134 | $1,219 |
Franklin Square | $663 | $134 | $1,041 |
Freeport | $683 | $134 | $1,051 |
Garden City | $691 | $127 | $1,015 |
Glen Cove | $674 | $130 | $1,285 |
Glen Head | $623 | $150 | $1,211 |
Glenwood Landing | $650 | $136 | $1,052 |
Great Neck | $729 | $135 | $1,212 |
Greenvale | $619 | $127 | $1,071 |
Hempstead | $700 | $127 | $1,154 |
Hewlett | $603 | $146 | $1,102 |
Hicksville | $739 | $142 | $1,170 |
Inwood | $645 | $138 | $1,269 |
Island Park | $704 | $149 | $1,241 |
Jericho | $663 | $125 | $1,047 |
Lawrence | $681 | $137 | $1,270 |
Levittown | $736 | $135 | $1,308 |
Locust Valley | $602 | $151 | $979 |
Long Beach | $624 | $140 | $1,090 |
Lynbrook | $581 | $135 | $985 |
Malverne | $663 | $138 | $1,244 |
Manhasset | $645 | $147 | $1,070 |
Massapequa | $606 | $134 | $1,042 |
Massapequa Park | $696 | $156 | $1,290 |
Merrick | $568 | $127 | $1,012 |
Mill Neck | $739 | $146 | $1,297 |
Mineola | $635 | $145 | $1,036 |
New Hyde Park | $666 | $155 | $1,163 |
Oceanside | $680 | $143 | $1,265 |
Old Bethpage | $730 | $136 | $1,174 |
Old Westbury | $710 | $124 | $1,272 |
Oyster Bay | $726 | $130 | $1,225 |
Plainview | $610 | $144 | $1,201 |
Point Lookout | $563 | $117 | $1,175 |
Port Washington | $678 | $151 | $1,197 |
Rockville Centre | $747 | $117 | $1,314 |
Roosevelt | $578 | $156 | $1,113 |
Roslyn | $734 | $133 | $1,004 |
Roslyn Heights | $592 | $117 | $997 |
Sea Cliff | $573 | $136 | $1,226 |
Seaford | $556 | $120 | $1,073 |
Syosset | $651 | $145 | $977 |
Uniondale | $621 | $118 | $1,205 |
Valley Stream | $586 | $153 | $1,071 |
Wantagh | $712 | $153 | $1,106 |
West Hempstead | $577 | $118 | $1,171 |
Westbury | $701 | $156 | $1,069 |
Williston Park | $716 | $153 | $991 |
Woodbury | $624 | $127 | $1,045 |
Woodmere | $581 | $127 | $979 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $499 | $101 | $839 |
Atlantic Beach | $438 | $114 | $781 |
Baldwin | $481 | $93 | $881 |
Bayville | $379 | $96 | $888 |
Bellmore | $439 | $115 | $837 |
Bethpage | $510 | $117 | $876 |
Carle Place | $491 | $113 | $730 |
Cedarhurst | $418 | $104 | $866 |
East Meadow | $457 | $118 | $793 |
East Norwich | $435 | $109 | $868 |
East Rockaway | $499 | $104 | $743 |
Elmont | $411 | $109 | $728 |
Farmingdale | $507 | $101 | $727 |
Floral Park | $392 | $106 | $854 |
Franklin Square | $453 | $106 | $729 |
Freeport | $467 | $106 | $736 |
Garden City | $472 | $100 | $711 |
Glen Cove | $460 | $102 | $900 |
Glen Head | $425 | $118 | $848 |
Glenwood Landing | $444 | $107 | $737 |
Great Neck | $498 | $106 | $849 |
Greenvale | $423 | $100 | $750 |
Hempstead | $478 | $100 | $808 |
Hewlett | $412 | $115 | $772 |
Hicksville | $505 | $112 | $819 |
Inwood | $441 | $109 | $889 |
Island Park | $481 | $118 | $869 |
Jericho | $453 | $98 | $733 |
Lawrence | $465 | $108 | $890 |
Levittown | $503 | $106 | $916 |
Locust Valley | $412 | $119 | $686 |
Long Beach | $426 | $111 | $764 |
Lynbrook | $397 | $106 | $690 |
Malverne | $453 | $109 | $871 |
Manhasset | $440 | $116 | $750 |
Massapequa | $414 | $106 | $730 |
Massapequa Park | $475 | $123 | $903 |
Merrick | $388 | $100 | $709 |
Mill Neck | $505 | $115 | $908 |
Mineola | $434 | $114 | $725 |
New Hyde Park | $455 | $122 | $815 |
Oceanside | $464 | $113 | $886 |
Old Bethpage | $498 | $107 | $822 |
Old Westbury | $485 | $98 | $891 |
Oyster Bay | $496 | $102 | $858 |
Plainview | $416 | $114 | $841 |
Point Lookout | $385 | $92 | $823 |
Port Washington | $463 | $119 | $839 |
Rockville Centre | $510 | $92 | $920 |
Roosevelt | $395 | $123 | $780 |
Roslyn | $502 | $105 | $703 |
Roslyn Heights | $405 | $92 | $698 |
Sea Cliff | $391 | $107 | $859 |
Seaford | $380 | $94 | $752 |
Syosset | $445 | $115 | $684 |
Uniondale | $424 | $93 | $844 |
Valley Stream | $400 | $120 | $750 |
Wantagh | $487 | $120 | $775 |
West Hempstead | $394 | $93 | $820 |
Westbury | $479 | $123 | $749 |
Williston Park | $489 | $121 | $694 |
Woodbury | $426 | $100 | $732 |
Woodmere | $397 | $100 | $686 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $290 | $106 | $539 |
Atlantic Beach | $254 | $120 | $501 |
Baldwin | $279 | $97 | $565 |
Bayville | $220 | $100 | $570 |
Bellmore | $255 | $120 | $537 |
Bethpage | $297 | $122 | $562 |
Carle Place | $285 | $118 | $468 |
Cedarhurst | $243 | $109 | $556 |
East Meadow | $265 | $123 | $509 |
East Norwich | $253 | $114 | $557 |
East Rockaway | $290 | $108 | $477 |
Elmont | $239 | $114 | $467 |
Farmingdale | $295 | $106 | $467 |
Floral Park | $228 | $111 | $548 |
Franklin Square | $263 | $111 | $468 |
Freeport | $271 | $111 | $472 |
Garden City | $274 | $105 | $456 |
Glen Cove | $268 | $107 | $578 |
Glen Head | $247 | $124 | $545 |
Glenwood Landing | $258 | $112 | $473 |
Great Neck | $289 | $111 | $545 |
Greenvale | $246 | $105 | $482 |
Hempstead | $278 | $105 | $519 |
Hewlett | $239 | $121 | $496 |
Hicksville | $293 | $117 | $526 |
Inwood | $256 | $114 | $570 |
Island Park | $279 | $123 | $558 |
Jericho | $263 | $103 | $470 |
Lawrence | $270 | $113 | $571 |
Levittown | $292 | $111 | $588 |
Locust Valley | $239 | $124 | $440 |
Long Beach | $248 | $116 | $490 |
Lynbrook | $231 | $111 | $443 |
Malverne | $263 | $114 | $559 |
Manhasset | $256 | $121 | $481 |
Massapequa | $241 | $110 | $469 |
Massapequa Park | $276 | $128 | $580 |
Merrick | $225 | $105 | $455 |
Mill Neck | $293 | $120 | $583 |
Mineola | $252 | $119 | $465 |
New Hyde Park | $264 | $128 | $523 |
Oceanside | $270 | $118 | $569 |
Old Bethpage | $290 | $112 | $528 |
Old Westbury | $282 | $103 | $572 |
Oyster Bay | $288 | $107 | $550 |
Plainview | $242 | $119 | $540 |
Point Lookout | $223 | $96 | $528 |
Port Washington | $269 | $125 | $538 |
Rockville Centre | $296 | $97 | $591 |
Roosevelt | $229 | $129 | $500 |
Roslyn | $292 | $109 | $451 |
Roslyn Heights | $235 | $97 | $448 |
Sea Cliff | $227 | $112 | $551 |
Seaford | $221 | $99 | $482 |
Syosset | $259 | $120 | $439 |
Uniondale | $246 | $97 | $542 |
Valley Stream | $233 | $126 | $482 |
Wantagh | $283 | $126 | $497 |
West Hempstead | $229 | $97 | $526 |
Westbury | $278 | $129 | $481 |
Williston Park | $284 | $126 | $445 |
Woodbury | $248 | $105 | $470 |
Woodmere | $230 | $104 | $440 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $300 | $114 | $610 |
Atlantic Beach | $263 | $129 | $567 |
Baldwin | $289 | $105 | $640 |
Bayville | $228 | $108 | $645 |
Bellmore | $264 | $130 | $608 |
Bethpage | $307 | $132 | $636 |
Carle Place | $295 | $128 | $530 |
Cedarhurst | $251 | $118 | $629 |
East Meadow | $275 | $133 | $576 |
East Norwich | $262 | $123 | $631 |
East Rockaway | $300 | $117 | $540 |
Elmont | $247 | $123 | $529 |
Farmingdale | $305 | $115 | $528 |
Floral Park | $235 | $120 | $620 |
Franklin Square | $272 | $119 | $530 |
Freeport | $281 | $120 | $535 |
Garden City | $284 | $113 | $517 |
Glen Cove | $277 | $116 | $654 |
Glen Head | $256 | $133 | $616 |
Glenwood Landing | $267 | $121 | $535 |
Great Neck | $300 | $120 | $617 |
Greenvale | $254 | $113 | $545 |
Hempstead | $288 | $113 | $587 |
Hewlett | $248 | $130 | $561 |
Hicksville | $304 | $127 | $595 |
Inwood | $265 | $123 | $646 |
Island Park | $289 | $133 | $632 |
Jericho | $272 | $111 | $532 |
Lawrence | $280 | $122 | $646 |
Levittown | $302 | $120 | $665 |
Locust Valley | $247 | $134 | $498 |
Long Beach | $256 | $125 | $555 |
Lynbrook | $239 | $120 | $501 |
Malverne | $272 | $123 | $633 |
Manhasset | $265 | $131 | $545 |
Massapequa | $249 | $119 | $530 |
Massapequa Park | $286 | $139 | $656 |
Merrick | $233 | $113 | $515 |
Mill Neck | $304 | $130 | $660 |
Mineola | $261 | $129 | $527 |
New Hyde Park | $274 | $138 | $592 |
Oceanside | $279 | $127 | $644 |
Old Bethpage | $300 | $121 | $597 |
Old Westbury | $292 | $111 | $647 |
Oyster Bay | $298 | $115 | $623 |
Plainview | $250 | $128 | $611 |
Point Lookout | $231 | $104 | $598 |
Port Washington | $278 | $134 | $609 |
Rockville Centre | $307 | $104 | $668 |
Roosevelt | $237 | $139 | $566 |
Roslyn | $302 | $118 | $511 |
Roslyn Heights | $243 | $104 | $507 |
Sea Cliff | $235 | $121 | $624 |
Seaford | $228 | $106 | $546 |
Syosset | $268 | $130 | $497 |
Uniondale | $255 | $105 | $613 |
Valley Stream | $241 | $136 | $545 |
Wantagh | $293 | $136 | $563 |
West Hempstead | $237 | $105 | $596 |
Westbury | $288 | $139 | $544 |
Williston Park | $294 | $136 | $504 |
Woodbury | $256 | $113 | $532 |
Woodmere | $238 | $113 | $498 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $310 | $156 | $671 |
Atlantic Beach | $272 | $176 | $625 |
Baldwin | $299 | $142 | $705 |
Bayville | $236 | $148 | $711 |
Bellmore | $273 | $177 | $669 |
Bethpage | $317 | $180 | $700 |
Carle Place | $305 | $174 | $583 |
Cedarhurst | $260 | $161 | $693 |
East Meadow | $284 | $181 | $634 |
East Norwich | $271 | $168 | $694 |
East Rockaway | $310 | $159 | $594 |
Elmont | $255 | $168 | $583 |
Farmingdale | $315 | $156 | $582 |
Floral Park | $243 | $163 | $683 |
Franklin Square | $281 | $163 | $583 |
Freeport | $290 | $163 | $589 |
Garden City | $293 | $154 | $569 |
Glen Cove | $286 | $157 | $720 |
Glen Head | $264 | $182 | $679 |
Glenwood Landing | $276 | $165 | $589 |
Great Neck | $310 | $163 | $679 |
Greenvale | $263 | $154 | $600 |
Hempstead | $297 | $154 | $646 |
Hewlett | $256 | $177 | $617 |
Hicksville | $314 | $173 | $655 |
Inwood | $274 | $167 | $711 |
Island Park | $299 | $181 | $695 |
Jericho | $281 | $151 | $586 |
Lawrence | $289 | $166 | $712 |
Levittown | $312 | $164 | $733 |
Locust Valley | $256 | $182 | $548 |
Long Beach | $265 | $170 | $611 |
Lynbrook | $247 | $163 | $552 |
Malverne | $282 | $167 | $696 |
Manhasset | $274 | $178 | $600 |
Massapequa | $257 | $162 | $584 |
Massapequa Park | $296 | $189 | $722 |
Merrick | $241 | $154 | $567 |
Mill Neck | $314 | $177 | $726 |
Mineola | $270 | $175 | $580 |
New Hyde Park | $283 | $188 | $652 |
Oceanside | $289 | $173 | $709 |
Old Bethpage | $310 | $165 | $658 |
Old Westbury | $301 | $151 | $712 |
Oyster Bay | $308 | $157 | $686 |
Plainview | $259 | $174 | $673 |
Point Lookout | $239 | $141 | $658 |
Port Washington | $288 | $183 | $671 |
Rockville Centre | $317 | $142 | $736 |
Roosevelt | $245 | $189 | $624 |
Roslyn | $312 | $161 | $563 |
Roslyn Heights | $252 | $142 | $558 |
Sea Cliff | $243 | $164 | $687 |
Seaford | $236 | $145 | $601 |
Syosset | $277 | $176 | $547 |
Uniondale | $263 | $143 | $675 |
Valley Stream | $249 | $185 | $600 |
Wantagh | $302 | $185 | $620 |
West Hempstead | $245 | $143 | $656 |
Westbury | $298 | $190 | $599 |
Williston Park | $304 | $185 | $555 |
Woodbury | $265 | $154 | $585 |
Woodmere | $247 | $153 | $549 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $341 | $152 | $481 |
Atlantic Beach | $299 | $171 | $448 |
Baldwin | $328 | $139 | $505 |
Bayville | $259 | $144 | $509 |
Bellmore | $300 | $172 | $480 |
Bethpage | $348 | $175 | $502 |
Carle Place | $335 | $170 | $418 |
Cedarhurst | $285 | $157 | $497 |
East Meadow | $312 | $177 | $455 |
East Norwich | $297 | $163 | $498 |
East Rockaway | $341 | $155 | $426 |
Elmont | $280 | $164 | $418 |
Farmingdale | $346 | $152 | $417 |
Floral Park | $267 | $159 | $489 |
Franklin Square | $309 | $159 | $418 |
Freeport | $319 | $159 | $422 |
Garden City | $322 | $151 | $408 |
Glen Cove | $314 | $153 | $516 |
Glen Head | $290 | $177 | $486 |
Glenwood Landing | $303 | $161 | $422 |
Great Neck | $340 | $159 | $487 |
Greenvale | $288 | $150 | $430 |
Hempstead | $326 | $150 | $463 |
Hewlett | $281 | $173 | $443 |
Hicksville | $344 | $168 | $470 |
Inwood | $301 | $163 | $510 |
Island Park | $328 | $176 | $499 |
Jericho | $309 | $148 | $420 |
Lawrence | $318 | $162 | $510 |
Levittown | $343 | $160 | $525 |
Locust Valley | $281 | $178 | $393 |
Long Beach | $291 | $166 | $438 |
Lynbrook | $271 | $159 | $396 |
Malverne | $309 | $163 | $499 |
Manhasset | $301 | $173 | $430 |
Massapequa | $283 | $158 | $419 |
Massapequa Park | $324 | $184 | $518 |
Merrick | $265 | $150 | $406 |
Mill Neck | $345 | $172 | $521 |
Mineola | $296 | $171 | $416 |
New Hyde Park | $311 | $183 | $467 |
Oceanside | $317 | $169 | $508 |
Old Bethpage | $340 | $161 | $472 |
Old Westbury | $331 | $147 | $511 |
Oyster Bay | $338 | $153 | $492 |
Plainview | $284 | $170 | $482 |
Point Lookout | $262 | $138 | $472 |
Port Washington | $316 | $179 | $481 |
Rockville Centre | $348 | $139 | $528 |
Roosevelt | $269 | $184 | $447 |
Roslyn | $342 | $157 | $403 |
Roslyn Heights | $276 | $138 | $400 |
Sea Cliff | $267 | $161 | $492 |
Seaford | $259 | $141 | $431 |
Syosset | $304 | $172 | $392 |
Uniondale | $289 | $139 | $484 |
Valley Stream | $273 | $180 | $430 |
Wantagh | $332 | $181 | $444 |
West Hempstead | $269 | $139 | $470 |
Westbury | $327 | $185 | $429 |
Williston Park | $334 | $181 | $398 |
Woodbury | $291 | $151 | $420 |
Woodmere | $271 | $150 | $393 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $319 | $126 | $958 |
Atlantic Beach | $280 | $142 | $892 |
Baldwin | $307 | $115 | $1,006 |
Bayville | $242 | $119 | $1,014 |
Bellmore | $281 | $143 | $956 |
Bethpage | $326 | $145 | $1,000 |
Carle Place | $314 | $140 | $833 |
Cedarhurst | $267 | $130 | $989 |
East Meadow | $292 | $146 | $905 |
East Norwich | $278 | $135 | $991 |
East Rockaway | $319 | $128 | $848 |
Elmont | $263 | $136 | $832 |
Farmingdale | $325 | $126 | $831 |
Floral Park | $250 | $131 | $975 |
Franklin Square | $290 | $131 | $832 |
Freeport | $299 | $131 | $841 |
Garden City | $302 | $125 | $812 |
Glen Cove | $294 | $127 | $1,028 |
Glen Head | $272 | $147 | $969 |
Glenwood Landing | $284 | $133 | $841 |
Great Neck | $319 | $132 | $969 |
Greenvale | $270 | $124 | $857 |
Hempstead | $306 | $124 | $922 |
Hewlett | $263 | $143 | $882 |
Hicksville | $323 | $139 | $935 |
Inwood | $282 | $135 | $1,015 |
Island Park | $307 | $146 | $993 |
Jericho | $290 | $122 | $837 |
Lawrence | $298 | $134 | $1,016 |
Levittown | $321 | $132 | $1,046 |
Locust Valley | $263 | $147 | $783 |
Long Beach | $273 | $137 | $872 |
Lynbrook | $254 | $132 | $788 |
Malverne | $290 | $135 | $994 |
Manhasset | $282 | $143 | $856 |
Massapequa | $265 | $131 | $834 |
Massapequa Park | $304 | $152 | $1,031 |
Merrick | $248 | $124 | $809 |
Mill Neck | $323 | $143 | $1,037 |
Mineola | $277 | $141 | $828 |
New Hyde Park | $291 | $152 | $930 |
Oceanside | $297 | $140 | $1,012 |
Old Bethpage | $319 | $133 | $939 |
Old Westbury | $310 | $122 | $1,017 |
Oyster Bay | $317 | $127 | $979 |
Plainview | $266 | $141 | $961 |
Point Lookout | $246 | $114 | $939 |
Port Washington | $296 | $148 | $957 |
Rockville Centre | $326 | $115 | $1,051 |
Roosevelt | $252 | $152 | $890 |
Roslyn | $321 | $130 | $803 |
Roslyn Heights | $259 | $115 | $797 |
Sea Cliff | $250 | $133 | $981 |
Seaford | $243 | $117 | $858 |
Syosset | $285 | $142 | $781 |
Uniondale | $271 | $115 | $964 |
Valley Stream | $256 | $149 | $857 |
Wantagh | $311 | $149 | $885 |
West Hempstead | $252 | $115 | $936 |
Westbury | $306 | $153 | $855 |
Williston Park | $313 | $150 | $792 |
Woodbury | $273 | $125 | $836 |
Woodmere | $254 | $124 | $783 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $283 | $129 | $978 |
Atlantic Beach | $248 | $146 | $910 |
Baldwin | $273 | $118 | $1,027 |
Bayville | $215 | $123 | $1,035 |
Bellmore | $249 | $147 | $976 |
Bethpage | $290 | $149 | $1,020 |
Carle Place | $279 | $144 | $850 |
Cedarhurst | $237 | $133 | $1,009 |
East Meadow | $259 | $151 | $924 |
East Norwich | $247 | $139 | $1,012 |
East Rockaway | $283 | $132 | $866 |
Elmont | $233 | $140 | $849 |
Farmingdale | $288 | $130 | $848 |
Floral Park | $222 | $135 | $995 |
Franklin Square | $257 | $135 | $850 |
Freeport | $265 | $135 | $858 |
Garden City | $268 | $128 | $829 |
Glen Cove | $261 | $131 | $1,049 |
Glen Head | $241 | $151 | $989 |
Glenwood Landing | $252 | $137 | $859 |
Great Neck | $283 | $136 | $989 |
Greenvale | $240 | $128 | $874 |
Hempstead | $271 | $128 | $942 |
Hewlett | $234 | $148 | $900 |
Hicksville | $286 | $143 | $955 |
Inwood | $250 | $139 | $1,036 |
Island Park | $273 | $150 | $1,013 |
Jericho | $257 | $126 | $854 |
Lawrence | $264 | $138 | $1,037 |
Levittown | $285 | $136 | $1,068 |
Locust Valley | $234 | $152 | $799 |
Long Beach | $242 | $141 | $890 |
Lynbrook | $225 | $136 | $804 |
Malverne | $257 | $139 | $1,015 |
Manhasset | $250 | $148 | $874 |
Massapequa | $235 | $135 | $851 |
Massapequa Park | $270 | $157 | $1,053 |
Merrick | $220 | $128 | $826 |
Mill Neck | $287 | $147 | $1,059 |
Mineola | $246 | $146 | $845 |
New Hyde Park | $258 | $156 | $950 |
Oceanside | $264 | $144 | $1,033 |
Old Bethpage | $283 | $137 | $958 |
Old Westbury | $275 | $125 | $1,038 |
Oyster Bay | $281 | $131 | $1,000 |
Plainview | $236 | $145 | $980 |
Point Lookout | $218 | $117 | $959 |
Port Washington | $263 | $152 | $977 |
