Enter Your Zip Code for Pricing
Whether you are a homeowner, landlord, or business owner you will need professional pest control in Queens to defend your property from invasive pests at one point or another. Every property has unique access points where bees, wasps, termites, rodents and other pests can get a toehold and eventually thrive. The best Queens pest control companies know that your infestation is unique to your home or building and proper extermination requires a custom approach. Aptera’s professional exterminators in Queens, Jamaica and Forest Hills take this custom approach to not only eliminate the pests but also get to the root of the problem so they don’t come back.
Enter Your Zip Code for Pricing
The cost of pest removal in Queens will vary greatly depending on the size and age of your home, level of infestation and more. Are the pests in an isolated area of your home such as the attic or kitchen? If pests go undetected for long periods they can eat through wood, walls, foundations and more which may need to be replaced, increasing your cost. *this is the most critical reason we recommend yearly inspections. When caught early enough no pest can cause enough damage to require remodeling. Have you checked your home for potential entry points? Under porches, roof top vents, cracked siding and even screen doors and windows are all potential entry points that you should keep secure.
Your cost will also be impacted by the technique used by your exterminator. While this will be necessarily influenced by the unique circumstances of your pest problem, many pest control companies in Queens set themselves apart by specializing in one technique:
Pest control companies in Queens, Jamaica, Forest Hills and Astoria employ all of these tactics to battle a variety of pests that strike thousands of homeowners every year. From diagnosis, elimination, prevention and follow up for serious infestations:
You need to ask the right question to make sure you hire the right Queens pest control company that matches best with your infestation and knowing what went wrong in the first place can help you avoid future issues.
It never hurts to do some background research for extra peace of mind when fumigating or using pesticides in or around your home. You can look at the NRDC's (Natural Resources Defense Council) pesticide guide and the NCHH's (National Center For Healthy Housing) hazard and prevention guide as a primer.
Most people don’t have the time to deal with their pests let alone weed through dozens of pest control companies in Queens, Jamaica, Forest Hills and Astoria to find the right balance of honesty, fairness and expertise. This is why Aptera has already whittled down your choices with phone interviews, background cross checks with trusted experts.
Quality Termite & Pest Control Inc.
101-18 127th Ave.Queens pest control costs $245, termite control costs $579.
Jamaica pest control costs $270, termite control costs $638.
Forest Hills pest control costs $272, termite control costs $642.
A Able Pest Control
2574 37th StPrevention Pest Control
3613 23rd AveCiti Pest Control Llc
3811 Ditmars Blvd # 685Astoria pest control costs $241, termite control costs $571.
Ridgewood pest control costs $272, termite control costs $643.
College Point pest control costs $238, termite control costs $562.
Elmhurst pest control costs $282, termite control costs $666.
Jackson Heights pest control costs $296, termite control costs $701.
East Elmhurst pest control costs $245, termite control costs $579.
Queens Village pest control costs $261, termite control costs $618.
Inter-county Exterminators, Inc.
24610 Francis Lewis BlvdRite Away Pest Control, Inc.
132-56 Cross Bay BoulevardQuality Termite & Pest Control Inc.
101-18 127th Ave.Quality Termite & Pest Control, Inc.
10118 127th StreetUnique Termite & Pest Control, Inc.
13210 97th AvenueBug Techs Pest Control Co Inc
13316 Jamaica AveBug Techs Pest Control Company, Inc.
133-16 Jamaica AvenueMetro Pest Control
7009 73rd PlEssential Pest Control
7406 Metropolitan AveDr. Pest Control Ny Of Corona
108-22 51 Avenue Suite 101Orkin Pest & Termite Control
4027 Crescent StA Able Pest Control
2574 37th StRudy's Exterminating Company
2128 49th StPrevention Pest Control
3613 23rd AveCiti Pest Control Llc
3811 Ditmars Blvd # 685Debug Pest Control Inc
2024 36th StCity | Avg. Cost | Low Cost | High Cost |
Arverne | $266 | $76 | $579 |
Astoria | $241 | $84 | $579 |
Auburndale | $240 | $90 | $485 |
Baisley Park | $265 | $92 | $565 |
Bay Terrace | $238 | $91 | $500 |
Bayside | $250 | $86 | $627 |
Bayswater | $305 | $74 | $642 |
Beechhurst | $283 | $87 | $592 |
Belle Harbor | $249 | $88 | $585 |
Bellerose | $302 | $85 | $627 |
Breezy Point | $295 | $84 | $550 |
Briarwood | $306 | $78 | $582 |
Brookville | $243 | $69 | $536 |
Cambria Heights | $302 | $79 | $597 |
College Point | $238 | $82 | $593 |
Corona | $284 | $69 | $562 |
Cunningham Heights | $274 | $72 | $532 |
Ditmars | $291 | $80 | $537 |
Douglaston | $268 | $87 | $635 |
East Elmhurst | $245 | $82 | $499 |
East Flushing | $235 | $81 | $518 |
Edgemere | $269 | $77 | $629 |
Elmhurst | $282 | $86 | $518 |
Far Rockaway | $246 | $70 | $641 |
Floral Park | $242 | $78 | $593 |
Flushing | $264 | $89 | $628 |
Flushing South | $258 | $71 | $484 |
Forest Hills | $272 | $77 | $503 |
Fresh Meadows | $255 | $76 | $575 |
Fresh Pond | $272 | $83 | $607 |
Garden Bay | $292 | $90 | $565 |
Glen Oaks | $281 | $71 | $640 |
Glendale | $277 | $90 | $612 |
Hilltop Village | $251 | $69 | $613 |
Hollis | $264 | $90 | $630 |
Hollis Hills | $271 | $83 | $576 |
Holliswood | $250 | $85 | $485 |
Howard Beach | $276 | $73 | $616 |
Hunters Point | $268 | $74 | $483 |
Jackson Heights | $296 | $68 | $625 |
Jamaica | $270 | $79 | $549 |
Jamaica Estates | $307 | $86 | $609 |
Kew Gardens | $254 | $76 | $577 |
Kew Gardens Hills | $302 | $85 | $571 |
Laurelton | $264 | $79 | $585 |
Liberty Park | $282 | $83 | $510 |
Linden Hill | $283 | $69 | $510 |
Lindenwood | $241 | $90 | $499 |
Little Neck | $249 | $77 | $548 |
Long Island City | $307 | $70 | $558 |
Malba | $250 | $84 | $623 |
Maspeth | $285 | $76 | $608 |
Meadowmere | $262 | $75 | $562 |
Middle Village | $244 | $72 | $612 |
Neponsit | $295 | $76 | $559 |
New Hyde Park | $282 | $91 | $566 |
North Corona | $279 | $72 | $496 |
Oakland Gardens | $290 | $81 | $586 |
Old Astoria | $278 | $82 | $574 |
Ozone Park | $294 | $70 | $611 |
Pomonok Houses | $308 | $76 | $599 |
Queens | $245 | $86 | $507 |
Queens Village | $261 | $85 | $504 |
Queensboro Hill | $286 | $70 | $548 |
Queensbridge | $253 | $82 | $633 |
Ravenswood | $241 | $84 | $479 |
Rego Park | $247 | $89 | $541 |
Richmond Hill | $244 | $83 | $517 |
Ridgewood | $272 | $92 | $612 |
Rochdale Village | $243 | $85 | $637 |
Rockaway Park | $312 | $70 | $501 |
Roosevelt Avenue | $269 | $77 | $496 |
Rosedale | $300 | $78 | $599 |
South Jamaica | $301 | $82 | $572 |
South Ozone Park | $256 | $69 | $558 |
Springfield Gardens | $236 | $86 | $640 |
St. Albans | $256 | $91 | $516 |
Steinway | $306 | $86 | $569 |
Sunnyside | $275 | $70 | $542 |
Tudor Village | $304 | $69 | $547 |
Utopia | $253 | $80 | $525 |
Whitestone | $286 | $79 | $539 |
Willets Point | $245 | $91 | $497 |
Woodhaven | $268 | $84 | $611 |
Woodside | $275 | $87 | $610 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $629 | $130 | $1,189 |
Astoria | $571 | $144 | $1,188 |
Auburndale | $567 | $154 | $996 |
Baisley Park | $626 | $157 | $1,161 |
Bay Terrace | $562 | $156 | $1,027 |
Bayside | $591 | $147 | $1,287 |
Bayswater | $721 | $127 | $1,319 |
Beechhurst | $668 | $149 | $1,216 |
Belle Harbor | $588 | $151 | $1,202 |
Bellerose | $714 | $146 | $1,288 |
Breezy Point | $698 | $144 | $1,130 |
Briarwood | $722 | $134 | $1,195 |
Brookville | $574 | $118 | $1,101 |
Cambria Heights | $713 | $135 | $1,227 |
College Point | $562 | $140 | $1,219 |
Corona | $671 | $117 | $1,154 |
Cunningham Heights | $647 | $123 | $1,093 |
Ditmars | $688 | $136 | $1,102 |
Douglaston | $634 | $149 | $1,305 |
East Elmhurst | $579 | $141 | $1,025 |
East Flushing | $555 | $139 | $1,064 |
Edgemere | $636 | $132 | $1,291 |
Elmhurst | $666 | $148 | $1,065 |
Far Rockaway | $583 | $120 | $1,315 |
Floral Park | $573 | $134 | $1,219 |
Flushing | $624 | $152 | $1,289 |
Flushing South | $611 | $122 | $994 |
Forest Hills | $642 | $132 | $1,034 |
Fresh Meadows | $603 | $131 | $1,181 |
Fresh Pond | $644 | $143 | $1,247 |
Garden Bay | $690 | $155 | $1,160 |
Glen Oaks | $664 | $121 | $1,314 |
Glendale | $655 | $155 | $1,257 |
Hilltop Village | $593 | $119 | $1,259 |
Hollis | $625 | $153 | $1,294 |
Hollis Hills | $640 | $142 | $1,182 |
Holliswood | $592 | $145 | $996 |
Howard Beach | $653 | $126 | $1,265 |
Hunters Point | $633 | $127 | $992 |
Jackson Heights | $701 | $117 | $1,283 |
Jamaica | $638 | $135 | $1,128 |
Jamaica Estates | $726 | $147 | $1,251 |
Kew Gardens | $600 | $131 | $1,184 |
Kew Gardens Hills | $713 | $146 | $1,173 |
Laurelton | $625 | $136 | $1,202 |
Liberty Park | $666 | $143 | $1,047 |
Linden Hill | $668 | $118 | $1,048 |
Lindenwood | $568 | $153 | $1,024 |
Little Neck | $589 | $131 | $1,125 |
Long Island City | $727 | $119 | $1,145 |
Malba | $590 | $145 | $1,279 |
Maspeth | $674 | $131 | $1,248 |
Meadowmere | $619 | $129 | $1,155 |
Middle Village | $576 | $123 | $1,256 |
Neponsit | $698 | $130 | $1,148 |
New Hyde Park | $666 | $155 | $1,163 |
North Corona | $659 | $123 | $1,019 |
Oakland Gardens | $686 | $139 | $1,204 |
Old Astoria | $656 | $141 | $1,179 |
Ozone Park | $694 | $120 | $1,256 |
Pomonok Houses | $728 | $130 | $1,230 |
Queens | $579 | $148 | $1,042 |
Queens Village | $618 | $146 | $1,034 |
Queensboro Hill | $675 | $120 | $1,126 |
Queensbridge | $597 | $140 | $1,299 |
Ravenswood | $570 | $144 | $984 |
Rego Park | $583 | $152 | $1,112 |
Richmond Hill | $576 | $143 | $1,063 |
Ridgewood | $643 | $157 | $1,258 |
Rochdale Village | $574 | $146 | $1,309 |
Rockaway Park | $737 | $119 | $1,030 |
Roosevelt Avenue | $637 | $132 | $1,019 |
Rosedale | $710 | $134 | $1,230 |
South Jamaica | $711 | $141 | $1,174 |
South Ozone Park | $606 | $118 | $1,146 |
Springfield Gardens | $557 | $148 | $1,314 |
St. Albans | $604 | $156 | $1,060 |
Steinway | $724 | $146 | $1,168 |
Sunnyside | $650 | $120 | $1,113 |
Tudor Village | $718 | $118 | $1,124 |
Utopia | $597 | $136 | $1,078 |
Whitestone | $677 | $135 | $1,107 |
Willets Point | $579 | $156 | $1,020 |
Woodhaven | $634 | $145 | $1,255 |
Woodside | $650 | $148 | $1,252 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $429 | $103 | $833 |
Astoria | $390 | $113 | $832 |
Auburndale | $387 | $121 | $697 |
Baisley Park | $428 | $124 | $813 |
Bay Terrace | $384 | $123 | $719 |
Bayside | $403 | $116 | $901 |
Bayswater | $493 | $100 | $924 |
Beechhurst | $457 | $117 | $852 |
Belle Harbor | $401 | $119 | $842 |
Bellerose | $488 | $115 | $902 |
Breezy Point | $477 | $114 | $791 |
Briarwood | $493 | $106 | $837 |
Brookville | $392 | $93 | $771 |
Cambria Heights | $487 | $106 | $859 |
College Point | $384 | $110 | $854 |
Corona | $458 | $92 | $808 |
Cunningham Heights | $442 | $97 | $765 |
Ditmars | $470 | $107 | $772 |
Douglaston | $433 | $117 | $914 |
East Elmhurst | $396 | $111 | $718 |
East Flushing | $379 | $110 | $745 |
Edgemere | $434 | $104 | $904 |
Elmhurst | $455 | $117 | $746 |
Far Rockaway | $398 | $95 | $921 |
Floral Park | $392 | $106 | $854 |
Flushing | $426 | $120 | $903 |
Flushing South | $417 | $96 | $696 |
Forest Hills | $438 | $104 | $724 |
Fresh Meadows | $412 | $103 | $827 |
Fresh Pond | $440 | $113 | $873 |
Garden Bay | $471 | $122 | $812 |
Glen Oaks | $453 | $95 | $920 |
Glendale | $447 | $122 | $880 |
Hilltop Village | $405 | $94 | $882 |
Hollis | $427 | $121 | $906 |
Hollis Hills | $437 | $112 | $828 |
Holliswood | $404 | $114 | $697 |
Howard Beach | $446 | $99 | $886 |
Hunters Point | $432 | $100 | $695 |
Jackson Heights | $479 | $92 | $899 |
Jamaica | $436 | $106 | $790 |
Jamaica Estates | $496 | $116 | $876 |
Kew Gardens | $410 | $103 | $829 |
Kew Gardens Hills | $487 | $115 | $822 |
Laurelton | $427 | $107 | $842 |
Liberty Park | $455 | $113 | $733 |
Linden Hill | $456 | $93 | $734 |
Lindenwood | $388 | $121 | $717 |
Little Neck | $403 | $104 | $788 |
Long Island City | $496 | $94 | $802 |
Malba | $403 | $114 | $896 |
Maspeth | $460 | $103 | $874 |
Meadowmere | $423 | $101 | $809 |
Middle Village | $393 | $97 | $880 |
Neponsit | $477 | $102 | $804 |
New Hyde Park | $455 | $122 | $815 |
North Corona | $450 | $97 | $714 |
Oakland Gardens | $468 | $110 | $843 |
Old Astoria | $448 | $111 | $826 |
Ozone Park | $474 | $95 | $879 |
Pomonok Houses | $497 | $102 | $862 |
Queens | $396 | $116 | $730 |
Queens Village | $422 | $115 | $724 |
Queensboro Hill | $461 | $94 | $788 |
Queensbridge | $408 | $110 | $910 |
Ravenswood | $389 | $114 | $689 |
Rego Park | $398 | $120 | $779 |
Richmond Hill | $393 | $112 | $744 |
Ridgewood | $439 | $124 | $881 |
Rochdale Village | $392 | $115 | $916 |
Rockaway Park | $503 | $94 | $721 |
Roosevelt Avenue | $435 | $104 | $714 |
Rosedale | $485 | $106 | $862 |
South Jamaica | $486 | $111 | $822 |
South Ozone Park | $414 | $93 | $803 |
Springfield Gardens | $381 | $117 | $920 |
St. Albans | $413 | $123 | $742 |
Steinway | $494 | $115 | $818 |
Sunnyside | $444 | $95 | $780 |
Tudor Village | $491 | $93 | $787 |
Utopia | $408 | $108 | $755 |
Whitestone | $462 | $106 | $776 |
Willets Point | $396 | $123 | $715 |
Woodhaven | $433 | $114 | $879 |
Woodside | $444 | $117 | $877 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $249 | $107 | $535 |
Astoria | $226 | $119 | $534 |
Auburndale | $225 | $127 | $448 |
Baisley Park | $249 | $129 | $522 |
Bay Terrace | $223 | $128 | $462 |
Bayside | $234 | $121 | $578 |
Bayswater | $286 | $105 | $593 |
Beechhurst | $265 | $123 | $547 |
Belle Harbor | $233 | $125 | $540 |
Bellerose | $284 | $120 | $579 |
Breezy Point | $277 | $119 | $508 |
Briarwood | $287 | $111 | $537 |
Brookville | $228 | $97 | $495 |
Cambria Heights | $283 | $111 | $551 |
College Point | $223 | $115 | $548 |
Corona | $266 | $97 | $519 |
Cunningham Heights | $257 | $101 | $491 |
Ditmars | $273 | $112 | $495 |
Douglaston | $252 | $123 | $587 |
East Elmhurst | $230 | $116 | $461 |
East Flushing | $220 | $115 | $478 |
Edgemere | $252 | $109 | $580 |
Elmhurst | $264 | $122 | $479 |
Far Rockaway | $231 | $99 | $591 |
Floral Park | $228 | $111 | $548 |
Flushing | $248 | $126 | $579 |
Flushing South | $242 | $100 | $447 |
Forest Hills | $255 | $109 | $465 |
Fresh Meadows | $239 | $108 | $531 |
Fresh Pond | $255 | $118 | $560 |
Garden Bay | $274 | $128 | $521 |
Glen Oaks | $263 | $100 | $591 |
Glendale | $260 | $128 | $565 |
Hilltop Village | $235 | $98 | $566 |
Hollis | $248 | $127 | $582 |
Hollis Hills | $254 | $117 | $531 |
Holliswood | $235 | $120 | $448 |
Howard Beach | $259 | $104 | $568 |
Hunters Point | $251 | $105 | $446 |
Jackson Heights | $278 | $96 | $577 |
Jamaica | $253 | $111 | $507 |
Jamaica Estates | $288 | $121 | $562 |
Kew Gardens | $238 | $108 | $532 |
Kew Gardens Hills | $283 | $120 | $527 |
Laurelton | $248 | $112 | $540 |
Liberty Park | $265 | $118 | $470 |
Linden Hill | $265 | $97 | $471 |
Lindenwood | $226 | $127 | $460 |
Little Neck | $234 | $108 | $506 |
Long Island City | $288 | $98 | $515 |
Malba | $234 | $119 | $575 |
Maspeth | $267 | $108 | $561 |
Meadowmere | $246 | $106 | $519 |
Middle Village | $229 | $101 | $565 |
Neponsit | $277 | $107 | $516 |
New Hyde Park | $264 | $128 | $523 |
North Corona | $262 | $101 | $458 |
Oakland Gardens | $272 | $115 | $541 |
Old Astoria | $260 | $116 | $530 |
Ozone Park | $276 | $99 | $564 |
Pomonok Houses | $289 | $107 | $553 |
Queens | $230 | $122 | $468 |
Queens Village | $245 | $121 | $465 |
Queensboro Hill | $268 | $99 | $506 |
Queensbridge | $237 | $115 | $584 |
Ravenswood | $226 | $119 | $442 |
Rego Park | $231 | $126 | $500 |
Richmond Hill | $229 | $118 | $478 |
Ridgewood | $255 | $130 | $565 |
Rochdale Village | $228 | $121 | $588 |
Rockaway Park | $293 | $98 | $463 |
Roosevelt Avenue | $253 | $109 | $458 |
Rosedale | $282 | $111 | $553 |
South Jamaica | $282 | $116 | $528 |
South Ozone Park | $241 | $97 | $515 |
Springfield Gardens | $221 | $122 | $591 |
St. Albans | $240 | $129 | $476 |
Steinway | $287 | $121 | $525 |
Sunnyside | $258 | $99 | $500 |
Tudor Village | $285 | $97 | $505 |
Utopia | $237 | $112 | $484 |
Whitestone | $269 | $111 | $498 |
Willets Point | $230 | $129 | $459 |
Woodhaven | $251 | $119 | $564 |
Woodside | $258 | $122 | $563 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $258 | $116 | $605 |
Astoria | $234 | $128 | $604 |
Auburndale | $233 | $137 | $507 |
Baisley Park | $257 | $140 | $590 |
Bay Terrace | $231 | $139 | $522 |
Bayside | $243 | $131 | $655 |
Bayswater | $296 | $113 | $671 |
Beechhurst | $275 | $132 | $619 |
Belle Harbor | $241 | $135 | $611 |
Bellerose | $293 | $130 | $655 |
Breezy Point | $287 | $128 | $575 |
Briarwood | $297 | $119 | $608 |
Brookville | $236 | $105 | $560 |
Cambria Heights | $293 | $120 | $624 |
College Point | $231 | $124 | $620 |
Corona | $276 | $104 | $587 |
Cunningham Heights | $266 | $109 | $556 |
Ditmars | $283 | $121 | $561 |
Douglaston | $261 | $132 | $664 |
East Elmhurst | $238 | $126 | $521 |
East Flushing | $228 | $124 | $541 |
Edgemere | $261 | $118 | $657 |
Elmhurst | $273 | $132 | $542 |
Far Rockaway | $239 | $107 | $669 |
Floral Park | $235 | $120 | $620 |
Flushing | $256 | $136 | $656 |
Flushing South | $251 | $108 | $505 |
Forest Hills | $264 | $118 | $526 |
Fresh Meadows | $248 | $117 | $601 |
Fresh Pond | $264 | $127 | $634 |
Garden Bay | $283 | $138 | $590 |
Glen Oaks | $273 | $108 | $668 |
Glendale | $269 | $138 | $639 |
Hilltop Village | $244 | $106 | $640 |
Hollis | $257 | $137 | $658 |
Hollis Hills | $263 | $126 | $601 |
Holliswood | $243 | $129 | $507 |
Howard Beach | $268 | $112 | $643 |
Hunters Point | $260 | $113 | $505 |
Jackson Heights | $288 | $104 | $653 |
Jamaica | $262 | $120 | $574 |
Jamaica Estates | $298 | $131 | $637 |
Kew Gardens | $246 | $117 | $602 |
Kew Gardens Hills | $293 | $130 | $597 |
Laurelton | $257 | $121 | $612 |
Liberty Park | $274 | $127 | $532 |
Linden Hill | $274 | $105 | $533 |
Lindenwood | $234 | $137 | $521 |
Little Neck | $242 | $117 | $573 |
Long Island City | $298 | $106 | $583 |
Malba | $242 | $129 | $651 |
Maspeth | $277 | $117 | $635 |
Meadowmere | $254 | $115 | $587 |
Middle Village | $237 | $109 | $639 |
Neponsit | $287 | $116 | $584 |
New Hyde Park | $274 | $138 | $592 |
North Corona | $271 | $110 | $518 |
Oakland Gardens | $282 | $124 | $613 |
Old Astoria | $270 | $125 | $600 |
Ozone Park | $285 | $107 | $639 |
Pomonok Houses | $299 | $116 | $626 |
Queens | $238 | $132 | $530 |
Queens Village | $254 | $130 | $526 |
Queensboro Hill | $277 | $107 | $573 |
Queensbridge | $245 | $124 | $661 |
Ravenswood | $234 | $129 | $501 |
Rego Park | $239 | $136 | $566 |
Richmond Hill | $237 | $127 | $541 |
Ridgewood | $264 | $140 | $640 |
Rochdale Village | $236 | $130 | $666 |
Rockaway Park | $303 | $106 | $524 |
Roosevelt Avenue | $262 | $118 | $518 |
Rosedale | $291 | $119 | $626 |
South Jamaica | $292 | $126 | $597 |
South Ozone Park | $249 | $105 | $583 |
Springfield Gardens | $229 | $132 | $669 |
St. Albans | $248 | $139 | $539 |
Steinway | $297 | $130 | $594 |
Sunnyside | $267 | $107 | $566 |
Tudor Village | $295 | $105 | $572 |
Utopia | $245 | $121 | $548 |
Whitestone | $278 | $120 | $563 |
Willets Point | $238 | $139 | $519 |
Woodhaven | $260 | $129 | $638 |
Woodside | $267 | $132 | $637 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $267 | $158 | $666 |
Astoria | $242 | $174 | $666 |
Auburndale | $241 | $186 | $558 |
Baisley Park | $266 | $190 | $650 |
Bay Terrace | $239 | $189 | $575 |
Bayside | $251 | $178 | $721 |
Bayswater | $306 | $154 | $739 |
Beechhurst | $284 | $180 | $681 |
Belle Harbor | $250 | $183 | $673 |
Bellerose | $303 | $177 | $721 |
Breezy Point | $296 | $175 | $633 |
Briarwood | $307 | $163 | $669 |
Brookville | $244 | $143 | $617 |
Cambria Heights | $303 | $163 | $687 |
College Point | $238 | $169 | $683 |
Corona | $285 | $142 | $646 |
Cunningham Heights | $275 | $149 | $612 |
Ditmars | $292 | $165 | $617 |
Douglaston | $269 | $180 | $731 |
East Elmhurst | $246 | $171 | $574 |
East Flushing | $236 | $169 | $596 |
Edgemere | $270 | $160 | $723 |
Elmhurst | $283 | $179 | $596 |
Far Rockaway | $247 | $146 | $737 |
Floral Park | $243 | $163 | $683 |
Flushing | $265 | $185 | $722 |
Flushing South | $259 | $147 | $557 |
Forest Hills | $272 | $160 | $579 |
Fresh Meadows | $256 | $159 | $662 |
Fresh Pond | $273 | $173 | $698 |
Garden Bay | $293 | $188 | $649 |
Glen Oaks | $282 | $147 | $736 |
Glendale | $278 | $188 | $704 |
Hilltop Village | $252 | $144 | $705 |
Hollis | $265 | $186 | $725 |
Hollis Hills | $272 | $172 | $662 |
Holliswood | $251 | $176 | $558 |
Howard Beach | $277 | $152 | $708 |
Hunters Point | $269 | $154 | $556 |
Jackson Heights | $298 | $141 | $719 |
Jamaica | $271 | $163 | $632 |
Jamaica Estates | $308 | $178 | $701 |
Kew Gardens | $255 | $159 | $663 |
Kew Gardens Hills | $303 | $177 | $657 |
Laurelton | $265 | $165 | $673 |
Liberty Park | $283 | $173 | $586 |
Linden Hill | $284 | $143 | $587 |
Lindenwood | $241 | $186 | $574 |
Little Neck | $250 | $159 | $630 |
Long Island City | $308 | $145 | $641 |
Malba | $251 | $175 | $716 |
Maspeth | $286 | $159 | $699 |
Meadowmere | $263 | $156 | $647 |
Middle Village | $245 | $149 | $704 |
Neponsit | $297 | $157 | $643 |
New Hyde Park | $283 | $188 | $652 |
North Corona | $280 | $149 | $571 |
Oakland Gardens | $291 | $168 | $675 |
Old Astoria | $279 | $170 | $661 |
Ozone Park | $295 | $146 | $703 |
Pomonok Houses | $309 | $157 | $689 |
Queens | $246 | $179 | $584 |
Queens Village | $262 | $177 | $579 |
Queensboro Hill | $287 | $145 | $631 |
Queensbridge | $253 | $169 | $728 |
Ravenswood | $242 | $175 | $551 |
Rego Park | $247 | $185 | $623 |
Richmond Hill | $245 | $173 | $595 |
Ridgewood | $273 | $190 | $704 |
Rochdale Village | $244 | $177 | $733 |
Rockaway Park | $313 | $144 | $577 |
Roosevelt Avenue | $270 | $160 | $571 |
Rosedale | $301 | $163 | $689 |
South Jamaica | $302 | $171 | $658 |
South Ozone Park | $257 | $143 | $642 |
Springfield Gardens | $237 | $179 | $736 |
St. Albans | $257 | $189 | $594 |
Steinway | $307 | $177 | $654 |
Sunnyside | $276 | $146 | $624 |
Tudor Village | $305 | $143 | $630 |
Utopia | $254 | $165 | $604 |
Whitestone | $287 | $163 | $620 |
Willets Point | $246 | $189 | $571 |
Woodhaven | $269 | $175 | $703 |
Woodside | $276 | $180 | $701 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $293 | $154 | $478 |
Astoria | $266 | $170 | $477 |
Auburndale | $264 | $182 | $400 |
Baisley Park | $292 | $186 | $466 |
Bay Terrace | $262 | $184 | $412 |
Bayside | $275 | $174 | $517 |
Bayswater | $336 | $150 | $530 |
Beechhurst | $312 | $176 | $488 |
Belle Harbor | $274 | $179 | $483 |
Bellerose | $333 | $173 | $517 |
Breezy Point | $325 | $170 | $454 |
Briarwood | $337 | $159 | $480 |
Brookville | $267 | $139 | $442 |
Cambria Heights | $332 | $159 | $493 |
College Point | $262 | $165 | $489 |
Corona | $313 | $139 | $463 |
Cunningham Heights | $301 | $145 | $439 |
Ditmars | $321 | $161 | $443 |
Douglaston | $296 | $176 | $524 |
East Elmhurst | $270 | $167 | $411 |
East Flushing | $259 | $165 | $427 |
Edgemere | $296 | $157 | $518 |
Elmhurst | $310 | $175 | $428 |
Far Rockaway | $272 | $142 | $528 |
Floral Park | $267 | $159 | $489 |
Flushing | $291 | $180 | $518 |
Flushing South | $285 | $144 | $399 |
Forest Hills | $299 | $156 | $415 |
Fresh Meadows | $281 | $155 | $474 |
Fresh Pond | $300 | $169 | $501 |
Garden Bay | $322 | $183 | $466 |
Glen Oaks | $309 | $143 | $528 |
Glendale | $305 | $183 | $505 |
Hilltop Village | $276 | $140 | $505 |
Hollis | $291 | $181 | $520 |
Hollis Hills | $298 | $168 | $475 |
Holliswood | $276 | $172 | $400 |
Howard Beach | $304 | $149 | $508 |
Hunters Point | $295 | $150 | $398 |
Jackson Heights | $327 | $138 | $515 |
Jamaica | $297 | $159 | $453 |
Jamaica Estates | $339 | $174 | $502 |
Kew Gardens | $280 | $155 | $475 |
Kew Gardens Hills | $332 | $172 | $471 |
Laurelton | $291 | $161 | $483 |
Liberty Park | $311 | $169 | $420 |
Linden Hill | $311 | $140 | $421 |
Lindenwood | $265 | $181 | $411 |
Little Neck | $275 | $155 | $452 |
Long Island City | $339 | $141 | $460 |
Malba | $275 | $171 | $514 |
Maspeth | $314 | $155 | $501 |
Meadowmere | $289 | $152 | $464 |
Middle Village | $268 | $145 | $504 |
Neponsit | $326 | $154 | $461 |
New Hyde Park | $311 | $183 | $467 |
North Corona | $307 | $146 | $409 |
Oakland Gardens | $320 | $164 | $484 |
Old Astoria | $306 | $166 | $474 |
Ozone Park | $324 | $142 | $504 |
Pomonok Houses | $339 | $153 | $494 |
Queens | $270 | $175 | $418 |
Queens Village | $288 | $173 | $415 |
Queensboro Hill | $315 | $142 | $452 |
Queensbridge | $278 | $165 | $522 |
Ravenswood | $266 | $171 | $395 |
Rego Park | $272 | $180 | $446 |
Richmond Hill | $268 | $169 | $427 |
Ridgewood | $300 | $186 | $505 |
Rochdale Village | $267 | $173 | $525 |
Rockaway Park | $344 | $141 | $414 |
Roosevelt Avenue | $297 | $157 | $409 |
Rosedale | $331 | $159 | $494 |
South Jamaica | $332 | $167 | $472 |
South Ozone Park | $283 | $139 | $460 |
Springfield Gardens | $260 | $175 | $528 |
St. Albans | $282 | $185 | $426 |
Steinway | $337 | $173 | $469 |
Sunnyside | $303 | $142 | $447 |
Tudor Village | $335 | $139 | $451 |
Utopia | $278 | $161 | $433 |
Whitestone | $315 | $160 | $445 |
Willets Point | $270 | $185 | $410 |
Woodhaven | $295 | $171 | $504 |
Woodside | $303 | $175 | $503 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $275 | $127 | $951 |
Astoria | $249 | $141 | $950 |
Auburndale | $248 | $151 | $796 |
Baisley Park | $274 | $154 | $928 |
Bay Terrace | $246 | $152 | $821 |
Bayside | $258 | $144 | $1,029 |
Bayswater | $315 | $124 | $1,055 |
Beechhurst | $292 | $145 | $973 |
Belle Harbor | $257 | $148 | $961 |
