Enter Your Zip Code for Pricing
Sometimes there is just no way around getting a tree removed in Nassau County from your yard or property. When trees are damaged beyond the point of repair - whether from storms, wind, insects, animals, or age - they need to be removed before they present a safety risk. If large limbs fall from a dying tree or if the entire tree topples over it can cause significant damage and destruction. It is very important to remove a tree before it has a chance to cause property damage or, even worse, personal injury.
Enter Your Zip Code for Pricing
Tree removal isn’t cheap and costs vary based on size of tree, urban density (using large tree removal equipment in a city adds to the cost), dangers involved and crew members required for the removal.
Disclaimer: Estimated Nassau County tree removal prices shown will vary depending on multiple factors including proximity to a home, power lines and other structures, diameter of trunk and more. After-storm tree removals and grinding/removing stumps will add to the cost. Estimated prices shown include all equipment and labor for cutting the tree down, removing the tree and cleaning up.
In almost all areas of Oyster Bay, Hempstead, Freeport and Valley Stream, the answer comes down to whether or not the tree sits on public or private property. You should always get a permit for removing trees on public property, but in general for small trees (less than 5 inches in diameter) you do not need a permit if it is on your property. Tree conservation ordinances can change over time so be sure to ask your Aptera professional if there is any doubt.
In many cases it is obvious that a tree or limb(s) is in a precarious position above or near property. The majority of felled trees due to high winds or disease however do not give off obvious clues before the event. Because of the risk to property and person, Aptera highly recommends leaving the hazard assessment to professionals. It is very difficult to judge the structural integrity of a tree and its root system without deep background knowledge of species type, soil conditions, disease diagnosis and more.
Yes, most homeowners policies will cover both the costs of removing the tree and some damages it has made to your property. However, if YOUR tree falls on your neighbors property, THEIR insurance will need to cover the damages.
Removal of the stump is typically not included in the price of the basic tree removal. We recommend that you at least have the stump ground down to surface level so you can utilize that space and avoid a tripping hazard. A stump grinder can mulch the stump below ground level. This process is quick and cost-effective.
Technically yes, you can get a chainsaw at your local home improvement store and try to remove a tree. We stress that it is very important to consider safety above all else, and Aptera tree removal experts in Oyster Bay and Hempstead are fully trained and use all necessary safety gear. You can review basic government safety standards, but there is no substitute for an experienced professional.
Removing diseased or damaged trees in Nassau County can actually help the environment by reducing the possibility that nearby trees will become affected. For customers looking to get rid of trees that block a view or to make way for a home expansion, we recommend re-planting trees elsewhere in your yard. This is not always an option for those with smaller properties, but you can even donate to have trees re-planted for less than $1.00 a tree. If you can't avoid removing a tree, tree-planting charities are a great way to keep your carbon footprint low for future generations.
Aptera's expert tree removal service in Oyster Bay will help you save time and money, but you can also rent safety equipment and cutting tools to cut down a tree on your own. We highly recommend using eye, leg and hand protection when cutting down a tree. Once the fall area surrounding the tree is clear, you also want to tie rope to the tree that will help it fall in the direction you want it to. The rope must be sturdy (tested to 800 lbs.) and at least twice as long as the height of the tree. Note that the tree trunk is under stress and can snap, sending sharp shards of wood flying in any direction.
Dependable Tree Removal Oyster Bay
21 Hill DrOyster Bay quaking aspen tree removal costs $726, spruce tree removal costs $737.
Tree Removal Experts
63 Jerusalem AveRoger Cruz Landscaping
67 Perry StreetQuality Lawn Care & Home Improvement Corp.
331 Westbury BoulevardHempstead quaking aspen tree removal costs $700, spruce tree removal costs $711.
F. Acosta Landscaping
48 Lillian AvenueFreeport quaking aspen tree removal costs $683, spruce tree removal costs $694.
Valley Stream quaking aspen tree removal costs $586, spruce tree removal costs $595.
Long Beach quaking aspen tree removal costs $624, spruce tree removal costs $634.
Elmont quaking aspen tree removal costs $601, spruce tree removal costs $610.
Danny Dp Corp Tree Service
12 Valley RdPort Washington quaking aspen tree removal costs $678, spruce tree removal costs $688.
All-done Services
27 Coles StreetGlen Cove quaking aspen tree removal costs $674, spruce tree removal costs $684.
Rockville Centre quaking aspen tree removal costs $747, spruce tree removal costs $758.
Garden City quaking aspen tree removal costs $691, spruce tree removal costs $701.
Rob's Landscape Maintenance & Design, Inc.
2645 Riverside DriveK & A Tree Service
2141 Babylon TurnpikeF. Acosta Landscaping
48 Lillian AvenueOlsen Brothers Tree Surgery Inc
5620 Old Sunrise HwyGreens Keeper Of Nassau, Inc.
Po Box 301Allstate Tree & Shrub
1129 Long Beach Rd Apt ATree Removal Experts
63 Jerusalem AveTropical State Tree Surgery & Tree Spraying
3434 Clifford StRoger Cruz Landscaping
67 Perry StreetTree -tec
2320 Hudson StLawn Masters Landscape Contracting, Inc.
296 Knollwood LaneQuality Lawn Care & Home Improvement Corp.
331 Westbury BoulevardTree Health
135 Allen BlevBartlett Tree Experts
345 Union AvenueClearview Tree And Land Corp.
3 Ivy AvenueArbor-pro Inc.
40 Prospect StTree Service Tarzann
158 Plainview RdNova Landscape, Inc.
29 Sunnyside BoulevardDependable Tree Removal Oyster Bay
21 Hill DrDanny Dp Corp Tree Service
12 Valley RdLandscape Tech
76 Lancia DriveAll-done Services
27 Coles StreetCity | Avg. Cost | Low Cost | High Cost |
Albertson | $731 | $309 | $887 |
Atlantic Beach | $641 | $349 | $826 |
Baldwin | $703 | $283 | $931 |
Bayville | $555 | $293 | $939 |
Bellmore | $643 | $351 | $885 |
Bethpage | $747 | $357 | $926 |
Carle Place | $719 | $345 | $771 |
Cedarhurst | $611 | $319 | $916 |
East Meadow | $669 | $360 | $838 |
East Norwich | $637 | $333 | $918 |
East Rockaway | $731 | $316 | $786 |
Elmont | $601 | $334 | $770 |
Farmingdale | $743 | $310 | $769 |
Floral Park | $573 | $323 | $902 |
Franklin Square | $663 | $323 | $771 |
Freeport | $683 | $323 | $778 |
Garden City | $691 | $307 | $752 |
Glen Cove | $674 | $312 | $951 |
Glen Head | $623 | $361 | $897 |
Glenwood Landing | $650 | $328 | $779 |
Great Neck | $729 | $324 | $898 |
Greenvale | $619 | $305 | $793 |
Hempstead | $700 | $306 | $854 |
Hewlett | $603 | $353 | $816 |
Hicksville | $739 | $343 | $866 |
Inwood | $645 | $333 | $940 |
Island Park | $704 | $360 | $919 |
Jericho | $663 | $301 | $775 |
Lawrence | $681 | $331 | $941 |
Levittown | $736 | $325 | $968 |
Locust Valley | $602 | $363 | $725 |
Long Beach | $624 | $338 | $807 |
Lynbrook | $581 | $325 | $730 |
Malverne | $663 | $333 | $921 |
Manhasset | $645 | $353 | $793 |
Massapequa | $606 | $323 | $772 |
Massapequa Park | $696 | $375 | $955 |
Merrick | $568 | $306 | $749 |
Mill Neck | $739 | $351 | $960 |
Mineola | $635 | $348 | $767 |
New Hyde Park | $666 | $374 | $861 |
Oceanside | $680 | $345 | $937 |
Old Bethpage | $730 | $327 | $869 |
Old Westbury | $710 | $300 | $942 |
Oyster Bay | $726 | $312 | $907 |
Plainview | $610 | $347 | $889 |
Point Lookout | $563 | $281 | $870 |
Port Washington | $678 | $364 | $887 |
Rockville Centre | $747 | $282 | $973 |
Roosevelt | $578 | $375 | $824 |
Roslyn | $734 | $319 | $744 |
Roslyn Heights | $592 | $282 | $738 |
Sea Cliff | $573 | $327 | $908 |
Seaford | $556 | $288 | $795 |
Syosset | $651 | $350 | $724 |
Uniondale | $621 | $284 | $893 |
Valley Stream | $586 | $367 | $793 |
Wantagh | $712 | $368 | $819 |
West Hempstead | $577 | $284 | $867 |
Westbury | $701 | $377 | $792 |
Williston Park | $716 | $368 | $733 |
Woodbury | $624 | $307 | $774 |
Woodmere | $581 | $305 | $725 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $742 | $323 | $908 |
Atlantic Beach | $651 | $365 | $845 |
Baldwin | $714 | $296 | $953 |
Bayville | $563 | $307 | $961 |
Bellmore | $653 | $367 | $906 |
Bethpage | $759 | $373 | $947 |
Carle Place | $730 | $361 | $789 |
Cedarhurst | $621 | $334 | $937 |
East Meadow | $679 | $377 | $858 |
East Norwich | $647 | $348 | $939 |
East Rockaway | $742 | $331 | $804 |
Elmont | $610 | $349 | $788 |
Farmingdale | $754 | $324 | $787 |
Floral Park | $582 | $338 | $924 |
Franklin Square | $673 | $338 | $789 |
Freeport | $694 | $338 | $797 |
Garden City | $701 | $321 | $770 |
Glen Cove | $684 | $327 | $974 |
Glen Head | $632 | $377 | $918 |
Glenwood Landing | $660 | $343 | $797 |
Great Neck | $740 | $339 | $919 |
Greenvale | $628 | $319 | $812 |
Hempstead | $711 | $319 | $874 |
Hewlett | $612 | $369 | $835 |
Hicksville | $750 | $359 | $887 |
Inwood | $655 | $348 | $962 |
Island Park | $714 | $376 | $941 |
Jericho | $673 | $315 | $793 |
Lawrence | $692 | $346 | $963 |
Levittown | $747 | $340 | $991 |
Locust Valley | $612 | $379 | $742 |
Long Beach | $634 | $353 | $826 |
Lynbrook | $590 | $339 | $747 |
Malverne | $674 | $348 | $942 |
Manhasset | $655 | $369 | $811 |
Massapequa | $615 | $337 | $790 |
Massapequa Park | $707 | $392 | $977 |
Merrick | $576 | $320 | $767 |
Mill Neck | $750 | $367 | $983 |
Mineola | $645 | $364 | $785 |
New Hyde Park | $676 | $391 | $882 |
Oceanside | $690 | $360 | $959 |
Old Bethpage | $741 | $342 | $890 |
Old Westbury | $721 | $313 | $964 |
Oyster Bay | $737 | $326 | $928 |
Plainview | $619 | $363 | $910 |
Point Lookout | $572 | $293 | $890 |
Port Washington | $688 | $380 | $907 |
Rockville Centre | $758 | $295 | $996 |
Roosevelt | $587 | $392 | $844 |
Roslyn | $746 | $334 | $761 |
Roslyn Heights | $602 | $295 | $756 |
Sea Cliff | $582 | $342 | $929 |
Seaford | $565 | $301 | $813 |
Syosset | $661 | $366 | $741 |
Uniondale | $630 | $297 | $914 |
Valley Stream | $595 | $384 | $812 |
Wantagh | $723 | $385 | $838 |
West Hempstead | $586 | $297 | $887 |
Westbury | $712 | $394 | $810 |
Williston Park | $728 | $385 | $751 |
Woodbury | $634 | $321 | $792 |
Woodmere | $590 | $319 | $742 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $753 | $328 | $929 |
Atlantic Beach | $661 | $370 | $864 |
Baldwin | $725 | $300 | $975 |
Bayville | $572 | $311 | $983 |
Bellmore | $663 | $372 | $927 |
Bethpage | $770 | $379 | $969 |
Carle Place | $741 | $366 | $808 |
Cedarhurst | $630 | $339 | $959 |
East Meadow | $689 | $382 | $878 |
East Norwich | $657 | $353 | $961 |
East Rockaway | $753 | $336 | $823 |
Elmont | $620 | $354 | $806 |
Farmingdale | $766 | $329 | $805 |
Floral Park | $591 | $343 | $945 |
Franklin Square | $683 | $343 | $807 |
Freeport | $704 | $343 | $815 |
Garden City | $712 | $325 | $787 |
Glen Cove | $695 | $331 | $996 |
Glen Head | $642 | $383 | $939 |
Glenwood Landing | $670 | $348 | $816 |
Great Neck | $752 | $344 | $940 |
Greenvale | $638 | $324 | $831 |
Hempstead | $722 | $324 | $894 |
Hewlett | $621 | $374 | $855 |
Hicksville | $762 | $364 | $907 |
Inwood | $665 | $353 | $984 |
Island Park | $725 | $381 | $962 |
Jericho | $683 | $319 | $811 |
Lawrence | $702 | $351 | $985 |
Levittown | $758 | $345 | $1,014 |
Locust Valley | $621 | $385 | $759 |
Long Beach | $643 | $358 | $845 |
Lynbrook | $599 | $344 | $764 |
Malverne | $684 | $353 | $964 |
Manhasset | $665 | $375 | $830 |
Massapequa | $625 | $342 | $808 |
Massapequa Park | $717 | $398 | $1,000 |
Merrick | $585 | $325 | $785 |
Mill Neck | $762 | $372 | $1,005 |
Mineola | $654 | $369 | $803 |
New Hyde Park | $687 | $396 | $902 |
Oceanside | $701 | $365 | $981 |
Old Bethpage | $752 | $347 | $910 |
Old Westbury | $732 | $318 | $986 |
Oyster Bay | $748 | $331 | $949 |
Plainview | $628 | $368 | $931 |
Point Lookout | $580 | $298 | $911 |
Port Washington | $699 | $386 | $928 |
Rockville Centre | $770 | $299 | $1,019 |
Roosevelt | $595 | $398 | $863 |
Roslyn | $757 | $339 | $779 |
Roslyn Heights | $611 | $299 | $773 |
Sea Cliff | $591 | $347 | $951 |
Seaford | $573 | $306 | $832 |
Syosset | $671 | $372 | $758 |
Uniondale | $640 | $301 | $935 |
Valley Stream | $604 | $390 | $831 |
Wantagh | $734 | $390 | $858 |
West Hempstead | $595 | $301 | $908 |
Westbury | $723 | $400 | $829 |
Williston Park | $739 | $391 | $768 |
Woodbury | $643 | $326 | $810 |
Woodmere | $598 | $323 | $759 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $765 | $347 | $945 |
Atlantic Beach | $671 | $392 | $879 |
Baldwin | $736 | $317 | $992 |
Bayville | $580 | $329 | $1,000 |
Bellmore | $673 | $394 | $942 |
Bethpage | $782 | $400 | $986 |
Carle Place | $752 | $387 | $821 |
Cedarhurst | $640 | $358 | $975 |
East Meadow | $700 | $404 | $893 |
East Norwich | $667 | $373 | $977 |
East Rockaway | $764 | $355 | $836 |
Elmont | $629 | $374 | $820 |
Farmingdale | $777 | $347 | $819 |
Floral Park | $600 | $363 | $961 |
Franklin Square | $693 | $362 | $821 |
Freeport | $715 | $363 | $829 |
Garden City | $722 | $344 | $800 |
Glen Cove | $705 | $350 | $1,013 |
Glen Head | $651 | $405 | $955 |
Glenwood Landing | $680 | $368 | $829 |
Great Neck | $763 | $364 | $956 |
Greenvale | $647 | $342 | $845 |
Hempstead | $733 | $343 | $909 |
Hewlett | $630 | $396 | $869 |
Hicksville | $773 | $385 | $922 |
Inwood | $675 | $373 | $1,000 |
Island Park | $736 | $403 | $979 |
Jericho | $693 | $337 | $825 |
Lawrence | $713 | $371 | $1,002 |
Levittown | $770 | $365 | $1,031 |
Locust Valley | $630 | $407 | $772 |
Long Beach | $653 | $379 | $860 |
Lynbrook | $608 | $364 | $777 |
Malverne | $694 | $373 | $980 |
Manhasset | $675 | $396 | $844 |
Massapequa | $634 | $362 | $822 |
Massapequa Park | $728 | $421 | $1,017 |
Merrick | $594 | $344 | $798 |
Mill Neck | $773 | $394 | $1,022 |
Mineola | $664 | $390 | $816 |
New Hyde Park | $697 | $419 | $917 |
Oceanside | $711 | $386 | $997 |
Old Bethpage | $763 | $367 | $926 |
Old Westbury | $742 | $336 | $1,003 |
Oyster Bay | $759 | $350 | $965 |
Plainview | $638 | $389 | $947 |
Point Lookout | $589 | $315 | $926 |
Port Washington | $709 | $408 | $944 |
Rockville Centre | $781 | $316 | $1,036 |
Roosevelt | $604 | $421 | $878 |
Roslyn | $768 | $358 | $792 |
Roslyn Heights | $620 | $316 | $786 |
Sea Cliff | $599 | $367 | $967 |
Seaford | $582 | $323 | $846 |
Syosset | $681 | $393 | $770 |
Uniondale | $649 | $318 | $950 |
Valley Stream | $613 | $412 | $845 |
Wantagh | $745 | $413 | $872 |
West Hempstead | $603 | $318 | $923 |
Westbury | $734 | $423 | $843 |
Williston Park | $750 | $413 | $781 |
Woodbury | $653 | $344 | $824 |
Woodmere | $607 | $342 | $772 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $776 | $356 | $955 |
Atlantic Beach | $680 | $402 | $889 |
Baldwin | $747 | $326 | $1,003 |
Bayville | $589 | $338 | $1,011 |
Bellmore | $683 | $404 | $953 |
Bethpage | $793 | $411 | $996 |
Carle Place | $763 | $398 | $830 |
Cedarhurst | $649 | $368 | $986 |
East Meadow | $710 | $415 | $902 |
East Norwich | $676 | $383 | $988 |
East Rockaway | $776 | $364 | $846 |
Elmont | $638 | $384 | $829 |
Farmingdale | $789 | $357 | $828 |
Floral Park | $608 | $372 | $971 |
Franklin Square | $704 | $372 | $830 |
Freeport | $725 | $372 | $838 |
Garden City | $733 | $353 | $809 |
Glen Cove | $715 | $360 | $1,024 |
Glen Head | $661 | $416 | $966 |
Glenwood Landing | $690 | $378 | $838 |
Great Neck | $774 | $374 | $966 |
Greenvale | $657 | $352 | $854 |
Hempstead | $743 | $352 | $919 |
Hewlett | $640 | $406 | $879 |
Hicksville | $784 | $395 | $932 |
Inwood | $685 | $383 | $1,012 |
Island Park | $747 | $414 | $989 |
Jericho | $704 | $346 | $834 |
Lawrence | $723 | $381 | $1,013 |
Levittown | $781 | $375 | $1,043 |
Locust Valley | $640 | $418 | $780 |
Long Beach | $662 | $389 | $869 |
Lynbrook | $617 | $374 | $785 |
Malverne | $704 | $383 | $991 |
Manhasset | $685 | $407 | $853 |
Massapequa | $643 | $371 | $831 |
Massapequa Park | $739 | $432 | $1,028 |
Merrick | $603 | $353 | $807 |
Mill Neck | $785 | $404 | $1,034 |
Mineola | $674 | $401 | $825 |
New Hyde Park | $707 | $430 | $927 |
Oceanside | $722 | $397 | $1,009 |
Old Bethpage | $774 | $377 | $936 |
Old Westbury | $753 | $345 | $1,014 |
Oyster Bay | $770 | $359 | $976 |
Plainview | $647 | $399 | $957 |
Point Lookout | $598 | $323 | $936 |
Port Washington | $720 | $419 | $954 |
Rockville Centre | $793 | $325 | $1,047 |
Roosevelt | $613 | $432 | $887 |
Roslyn | $780 | $368 | $801 |
Roslyn Heights | $629 | $325 | $795 |
Sea Cliff | $608 | $377 | $977 |
Seaford | $590 | $332 | $856 |
Syosset | $691 | $403 | $779 |
Uniondale | $659 | $327 | $961 |
Valley Stream | $622 | $423 | $854 |
Wantagh | $756 | $424 | $882 |
West Hempstead | $612 | $327 | $933 |
Westbury | $745 | $434 | $852 |
Williston Park | $761 | $424 | $790 |
Woodbury | $663 | $353 | $833 |
Woodmere | $616 | $351 | $781 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $798 | $370 | $992 |
Atlantic Beach | $700 | $418 | $923 |
Baldwin | $768 | $339 | $1,041 |
Bayville | $606 | $351 | $1,050 |
Bellmore | $702 | $420 | $989 |
Bethpage | $816 | $427 | $1,035 |
Carle Place | $785 | $413 | $862 |
Cedarhurst | $668 | $382 | $1,023 |
East Meadow | $731 | $431 | $937 |
East Norwich | $696 | $399 | $1,026 |
East Rockaway | $798 | $379 | $878 |
Elmont | $657 | $400 | $861 |
Farmingdale | $811 | $371 | $859 |
Floral Park | $626 | $387 | $1,009 |
Franklin Square | $724 | $387 | $861 |
Freeport | $746 | $387 | $870 |
Garden City | $754 | $367 | $840 |
Glen Cove | $736 | $374 | $1,063 |
Glen Head | $680 | $432 | $1,003 |
Glenwood Landing | $710 | $393 | $870 |
Great Neck | $797 | $388 | $1,003 |
Greenvale | $676 | $366 | $887 |
Hempstead | $765 | $366 | $955 |
Hewlett | $658 | $422 | $912 |
Hicksville | $807 | $411 | $968 |
Inwood | $705 | $398 | $1,050 |
Island Park | $769 | $430 | $1,027 |
Jericho | $724 | $360 | $866 |
Lawrence | $744 | $396 | $1,051 |
Levittown | $804 | $389 | $1,082 |
Locust Valley | $658 | $434 | $810 |
Long Beach | $682 | $404 | $902 |
Lynbrook | $635 | $389 | $815 |
Malverne | $725 | $398 | $1,029 |
Manhasset | $704 | $423 | $886 |
Massapequa | $662 | $386 | $863 |
Massapequa Park | $760 | $449 | $1,067 |
Merrick | $620 | $367 | $837 |
Mill Neck | $807 | $420 | $1,073 |
Mineola | $694 | $417 | $857 |
New Hyde Park | $728 | $447 | $963 |
Oceanside | $743 | $412 | $1,047 |
Old Bethpage | $797 | $392 | $972 |
Old Westbury | $775 | $359 | $1,052 |
Oyster Bay | $793 | $374 | $1,013 |
Plainview | $666 | $415 | $994 |
Point Lookout | $615 | $336 | $972 |
Port Washington | $741 | $435 | $991 |
Rockville Centre | $816 | $338 | $1,087 |
Roosevelt | $631 | $449 | $921 |
Roslyn | $802 | $382 | $831 |
Roslyn Heights | $647 | $338 | $825 |
Sea Cliff | $626 | $391 | $1,015 |
Seaford | $607 | $345 | $888 |
Syosset | $711 | $419 | $809 |
Uniondale | $678 | $340 | $998 |
Valley Stream | $640 | $440 | $887 |
Wantagh | $778 | $441 | $916 |
West Hempstead | $630 | $340 | $969 |
Westbury | $766 | $451 | $885 |
Williston Park | $783 | $441 | $820 |
Woodbury | $682 | $367 | $865 |
Woodmere | $634 | $365 | $810 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $810 | $384 | $1,008 |
Atlantic Beach | $710 | $434 | $938 |
Baldwin | $779 | $351 | $1,058 |
Bayville | $615 | $365 | $1,067 |
Bellmore | $712 | $436 | $1,006 |
Bethpage | $828 | $443 | $1,052 |
Carle Place | $796 | $429 | $877 |
Cedarhurst | $677 | $397 | $1,041 |
East Meadow | $741 | $448 | $953 |
East Norwich | $706 | $414 | $1,043 |
East Rockaway | $809 | $393 | $893 |
Elmont | $666 | $415 | $875 |
Farmingdale | $823 | $385 | $874 |
Floral Park | $635 | $402 | $1,026 |
Franklin Square | $734 | $401 | $876 |
Freeport | $757 | $402 | $884 |
Garden City | $765 | $381 | $854 |
Glen Cove | $747 | $388 | $1,081 |
Glen Head | $690 | $448 | $1,019 |
Glenwood Landing | $720 | $408 | $885 |
Great Neck | $808 | $403 | $1,020 |
Greenvale | $686 | $379 | $901 |
Hempstead | $776 | $380 | $971 |
Hewlett | $667 | $438 | $928 |
Hicksville | $819 | $426 | $984 |
Inwood | $715 | $413 | $1,068 |
Island Park | $779 | $447 | $1,045 |
Jericho | $734 | $374 | $881 |
Lawrence | $755 | $411 | $1,069 |
Levittown | $815 | $404 | $1,101 |
Locust Valley | $667 | $451 | $824 |
Long Beach | $691 | $420 | $918 |
Lynbrook | $644 | $403 | $829 |
Malverne | $735 | $413 | $1,046 |
Manhasset | $714 | $439 | $901 |
Massapequa | $671 | $401 | $877 |
Massapequa Park | $771 | $466 | $1,085 |
Merrick | $629 | $381 | $852 |
Mill Neck | $819 | $436 | $1,091 |
Mineola | $703 | $433 | $871 |
New Hyde Park | $738 | $464 | $979 |
Oceanside | $753 | $428 | $1,065 |
Old Bethpage | $808 | $406 | $988 |
Old Westbury | $786 | $372 | $1,070 |
Oyster Bay | $804 | $388 | $1,031 |
Plainview | $675 | $431 | $1,011 |
Point Lookout | $624 | $349 | $988 |
Port Washington | $751 | $452 | $1,008 |
Rockville Centre | $827 | $351 | $1,106 |
Roosevelt | $640 | $466 | $937 |
Roslyn | $814 | $397 | $845 |
Roslyn Heights | $656 | $351 | $839 |
Sea Cliff | $635 | $406 | $1,032 |
Seaford | $616 | $358 | $903 |
Syosset | $721 | $435 | $822 |
Uniondale | $687 | $353 | $1,014 |
Valley Stream | $649 | $456 | $902 |
Wantagh | $789 | $457 | $931 |
West Hempstead | $639 | $353 | $985 |
Westbury | $777 | $468 | $900 |
Williston Park | $794 | $458 | $834 |
Woodbury | $691 | $381 | $879 |
Woodmere | $643 | $379 | $824 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $821 | $398 | $1,043 |
Atlantic Beach | $720 | $450 | $970 |
Baldwin | $790 | $364 | $1,095 |
Bayville | $623 | $378 | $1,104 |
Bellmore | $722 | $452 | $1,040 |
Bethpage | $839 | $460 | $1,088 |
Carle Place | $807 | $445 | $906 |
Cedarhurst | $687 | $411 | $1,076 |
East Meadow | $751 | $464 | $985 |
East Norwich | $716 | $429 | $1,079 |
East Rockaway | $821 | $408 | $923 |
Elmont | $675 | $430 | $905 |
Farmingdale | $834 | $399 | $904 |
Floral Park | $644 | $417 | $1,061 |
Franklin Square | $744 | $416 | $906 |
Freeport | $767 | $417 | $915 |
Garden City | $776 | $395 | $884 |
Glen Cove | $757 | $402 | $1,118 |
Glen Head | $699 | $465 | $1,054 |
Glenwood Landing | $730 | $422 | $915 |
Great Neck | $819 | $418 | $1,055 |
Greenvale | $695 | $393 | $932 |
Hempstead | $786 | $394 | $1,004 |
Hewlett | $677 | $454 | $959 |
Hicksville | $830 | $442 | $1,018 |
Inwood | $725 | $429 | $1,104 |
Island Park | $790 | $463 | $1,080 |
Jericho | $744 | $387 | $911 |
Lawrence | $765 | $426 | $1,106 |
Levittown | $826 | $419 | $1,138 |
Locust Valley | $677 | $467 | $852 |
Long Beach | $701 | $435 | $949 |
Lynbrook | $653 | $418 | $857 |
Malverne | $745 | $428 | $1,082 |
Manhasset | $724 | $455 | $931 |
Massapequa | $681 | $415 | $907 |
Massapequa Park | $782 | $483 | $1,122 |
Merrick | $638 | $395 | $881 |
Mill Neck | $830 | $452 | $1,129 |
Mineola | $713 | $448 | $901 |
New Hyde Park | $748 | $481 | $1,012 |
Oceanside | $764 | $444 | $1,101 |
Old Bethpage | $819 | $421 | $1,022 |
Old Westbury | $797 | $386 | $1,107 |
Oyster Bay | $815 | $402 | $1,066 |
Plainview | $685 | $447 | $1,045 |
Point Lookout | $632 | $361 | $1,022 |
Port Washington | $761 | $468 | $1,042 |
Rockville Centre | $838 | $364 | $1,143 |
Roosevelt | $649 | $483 | $969 |
Roslyn | $825 | $411 | $874 |
Roslyn Heights | $665 | $363 | $868 |
Sea Cliff | $644 | $421 | $1,067 |
Seaford | $625 | $371 | $934 |
Syosset | $731 | $451 | $850 |
Uniondale | $697 | $366 | $1,049 |
Valley Stream | $658 | $473 | $932 |
Wantagh | $800 | $474 | $963 |
West Hempstead | $648 | $366 | $1,019 |
Westbury | $788 | $485 | $930 |
Williston Park | $805 | $474 | $862 |
Woodbury | $701 | $395 | $909 |
Woodmere | $652 | $392 | $852 |
Compare Quotes on Tree Removal & Save!