Enter Your Zip Code for Pricing
Sometimes there is just no way around getting a tree removed in Queens County from your yard or property. When trees are damaged beyond the point of repair - whether from storms, wind, insects, animals, or age - they need to be removed before they present a safety risk. If large limbs fall from a dying tree or if the entire tree topples over it can cause significant damage and destruction. It is very important to remove a tree before it has a chance to cause property damage or, even worse, personal injury.
Enter Your Zip Code for Pricing
Tree removal isn’t cheap and costs vary based on size of tree, urban density (using large tree removal equipment in a city adds to the cost), dangers involved and crew members required for the removal.
Disclaimer: Estimated Queens County tree removal prices shown will vary depending on multiple factors including proximity to a home, power lines and other structures, diameter of trunk and more. After-storm tree removals and grinding/removing stumps will add to the cost. Estimated prices shown include all equipment and labor for cutting the tree down, removing the tree and cleaning up.
In almost all areas of Queens, Jamaica, Forest Hills and Astoria, the answer comes down to whether or not the tree sits on public or private property. You should always get a permit for removing trees on public property, but in general for small trees (less than 5 inches in diameter) you do not need a permit if it is on your property. Tree conservation ordinances can change over time so be sure to ask your Aptera professional if there is any doubt.
In many cases it is obvious that a tree or limb(s) is in a precarious position above or near property. The majority of felled trees due to high winds or disease however do not give off obvious clues before the event. Because of the risk to property and person, Aptera highly recommends leaving the hazard assessment to professionals. It is very difficult to judge the structural integrity of a tree and its root system without deep background knowledge of species type, soil conditions, disease diagnosis and more.
Yes, most homeowners policies will cover both the costs of removing the tree and some damages it has made to your property. However, if YOUR tree falls on your neighbors property, THEIR insurance will need to cover the damages.
Removal of the stump is typically not included in the price of the basic tree removal. We recommend that you at least have the stump ground down to surface level so you can utilize that space and avoid a tripping hazard. A stump grinder can mulch the stump below ground level. This process is quick and cost-effective.
Technically yes, you can get a chainsaw at your local home improvement store and try to remove a tree. We stress that it is very important to consider safety above all else, and Aptera tree removal experts in Queens and Jamaica are fully trained and use all necessary safety gear. You can review basic government safety standards, but there is no substitute for an experienced professional.
Removing diseased or damaged trees in Queens County can actually help the environment by reducing the possibility that nearby trees will become affected. For customers looking to get rid of trees that block a view or to make way for a home expansion, we recommend re-planting trees elsewhere in your yard. This is not always an option for those with smaller properties, but you can even donate to have trees re-planted for less than $1.00 a tree. If you can't avoid removing a tree, tree-planting charities are a great way to keep your carbon footprint low for future generations.
Aptera's expert tree removal service in Queens will help you save time and money, but you can also rent safety equipment and cutting tools to cut down a tree on your own. We highly recommend using eye, leg and hand protection when cutting down a tree. Once the fall area surrounding the tree is clear, you also want to tie rope to the tree that will help it fall in the direction you want it to. The rope must be sturdy (tested to 800 lbs.) and at least twice as long as the height of the tree. Note that the tree trunk is under stress and can snap, sending sharp shards of wood flying in any direction.
Queens quaking aspen tree removal costs $579, spruce tree removal costs $588.
Valley Tree Service Inc
Jamaica quaking aspen tree removal costs $638, spruce tree removal costs $648.
Forest Hills quaking aspen tree removal costs $642, spruce tree removal costs $652.
Astoria quaking aspen tree removal costs $571, spruce tree removal costs $579.
Ridgewood quaking aspen tree removal costs $643, spruce tree removal costs $653.
College Point quaking aspen tree removal costs $562, spruce tree removal costs $570.
Elmhurst quaking aspen tree removal costs $666, spruce tree removal costs $676.
Jackson Heights quaking aspen tree removal costs $701, spruce tree removal costs $711.
East Elmhurst quaking aspen tree removal costs $579, spruce tree removal costs $588.
Queens Village quaking aspen tree removal costs $618, spruce tree removal costs $628.
Valley Tree Service Inc
J.r.'s Tree Service
21914 Merrick BlvdFrank's Roofing Blacktop Seal Coating Repair
94-28 107th StreetDown To Earth Gardening
18822 Dormans RoadLandscape And Design
24115 85 RoadBest Tree Service
17415 Horace Harding ExpyCity | Avg. Cost | Low Cost | High Cost |
Arverne | $629 | $313 | $881 |
Astoria | $571 | $347 | $880 |
Auburndale | $567 | $371 | $737 |
Baisley Park | $626 | $378 | $859 |
Bay Terrace | $562 | $375 | $760 |
Bayside | $591 | $355 | $953 |
Bayswater | $721 | $306 | $977 |
Beechhurst | $668 | $358 | $901 |
Belle Harbor | $588 | $364 | $890 |
Bellerose | $714 | $352 | $953 |
Breezy Point | $698 | $347 | $836 |
Briarwood | $722 | $323 | $885 |
Brookville | $574 | $283 | $815 |
Cambria Heights | $713 | $324 | $908 |
College Point | $562 | $337 | $902 |
Corona | $671 | $283 | $854 |
Cunningham Heights | $647 | $296 | $809 |
Ditmars | $688 | $328 | $816 |
Douglaston | $634 | $358 | $966 |
East Elmhurst | $579 | $340 | $759 |
East Flushing | $555 | $336 | $788 |
Edgemere | $636 | $319 | $956 |
Elmhurst | $666 | $357 | $788 |
Far Rockaway | $583 | $290 | $974 |
Floral Park | $573 | $323 | $902 |
Flushing | $624 | $367 | $955 |
Flushing South | $611 | $293 | $736 |
Forest Hills | $642 | $319 | $765 |
Fresh Meadows | $603 | $315 | $875 |
Fresh Pond | $644 | $344 | $923 |
Garden Bay | $690 | $373 | $859 |
Glen Oaks | $664 | $291 | $973 |
Glendale | $655 | $373 | $931 |
Hilltop Village | $593 | $286 | $932 |
Hollis | $625 | $370 | $958 |
Hollis Hills | $640 | $342 | $875 |
Holliswood | $592 | $349 | $737 |
Howard Beach | $653 | $303 | $936 |
Hunters Point | $633 | $306 | $735 |
Jackson Heights | $701 | $281 | $950 |
Jamaica | $638 | $324 | $835 |
Jamaica Estates | $726 | $354 | $926 |
Kew Gardens | $600 | $315 | $877 |
Kew Gardens Hills | $713 | $351 | $869 |
Laurelton | $625 | $327 | $890 |
Liberty Park | $666 | $344 | $775 |
Linden Hill | $668 | $284 | $776 |
Lindenwood | $568 | $370 | $758 |
Little Neck | $589 | $317 | $833 |
Long Island City | $727 | $287 | $848 |
Malba | $590 | $348 | $947 |
Maspeth | $674 | $315 | $924 |
Meadowmere | $619 | $310 | $855 |
Middle Village | $576 | $296 | $930 |
Neponsit | $698 | $313 | $850 |
New Hyde Park | $666 | $374 | $861 |
North Corona | $659 | $296 | $755 |
Oakland Gardens | $686 | $335 | $892 |
Old Astoria | $656 | $339 | $873 |
Ozone Park | $694 | $290 | $930 |
Pomonok Houses | $728 | $312 | $911 |
Queens | $579 | $356 | $772 |
Queens Village | $618 | $353 | $766 |
Queensboro Hill | $675 | $288 | $834 |
Queensbridge | $597 | $336 | $962 |
Ravenswood | $570 | $348 | $729 |
Rego Park | $583 | $367 | $823 |
Richmond Hill | $576 | $344 | $787 |
Ridgewood | $643 | $378 | $931 |
Rochdale Village | $574 | $352 | $969 |
Rockaway Park | $737 | $287 | $763 |
Roosevelt Avenue | $637 | $319 | $754 |
Rosedale | $710 | $323 | $911 |
South Jamaica | $711 | $340 | $869 |
South Ozone Park | $606 | $283 | $849 |
Springfield Gardens | $557 | $356 | $973 |
St. Albans | $604 | $376 | $785 |
Steinway | $724 | $353 | $865 |
Sunnyside | $650 | $290 | $824 |
Tudor Village | $718 | $284 | $832 |
Utopia | $597 | $329 | $798 |
Whitestone | $677 | $325 | $820 |
Willets Point | $579 | $376 | $755 |
Woodhaven | $634 | $348 | $929 |
Woodside | $650 | $357 | $927 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $638 | $327 | $901 |
Astoria | $579 | $362 | $900 |
Auburndale | $576 | $388 | $755 |
Baisley Park | $636 | $395 | $880 |
Bay Terrace | $571 | $392 | $778 |
Bayside | $600 | $371 | $975 |
Bayswater | $733 | $320 | $1,000 |
Beechhurst | $679 | $374 | $922 |
Belle Harbor | $597 | $381 | $911 |
Bellerose | $725 | $368 | $976 |
Breezy Point | $709 | $363 | $856 |
Briarwood | $734 | $338 | $905 |
Brookville | $583 | $296 | $834 |
Cambria Heights | $724 | $339 | $930 |
College Point | $570 | $352 | $924 |
Corona | $681 | $295 | $874 |
Cunningham Heights | $657 | $309 | $828 |
Ditmars | $699 | $343 | $835 |
Douglaston | $644 | $374 | $989 |
East Elmhurst | $588 | $355 | $776 |
East Flushing | $563 | $351 | $806 |
Edgemere | $645 | $334 | $978 |
Elmhurst | $676 | $373 | $807 |
Far Rockaway | $592 | $303 | $997 |
Floral Park | $582 | $338 | $924 |
Flushing | $634 | $384 | $977 |
Flushing South | $620 | $306 | $753 |
Forest Hills | $652 | $333 | $783 |
Fresh Meadows | $612 | $330 | $895 |
Fresh Pond | $653 | $360 | $945 |
Garden Bay | $700 | $390 | $879 |
Glen Oaks | $674 | $305 | $996 |
Glendale | $665 | $390 | $953 |
Hilltop Village | $602 | $299 | $954 |
Hollis | $634 | $386 | $981 |
Hollis Hills | $650 | $357 | $896 |
Holliswood | $601 | $365 | $755 |
Howard Beach | $663 | $317 | $958 |
Hunters Point | $642 | $320 | $752 |
Jackson Heights | $711 | $293 | $972 |
Jamaica | $648 | $339 | $855 |
Jamaica Estates | $737 | $370 | $948 |
Kew Gardens | $609 | $330 | $897 |
Kew Gardens Hills | $724 | $367 | $889 |
Laurelton | $634 | $342 | $911 |
Liberty Park | $677 | $360 | $793 |
Linden Hill | $678 | $297 | $794 |
Lindenwood | $577 | $386 | $776 |
Little Neck | $598 | $331 | $853 |
Long Island City | $738 | $301 | $868 |
Malba | $599 | $364 | $969 |
Maspeth | $684 | $329 | $946 |
Meadowmere | $629 | $324 | $875 |
Middle Village | $585 | $310 | $952 |
Neponsit | $709 | $327 | $870 |
New Hyde Park | $676 | $391 | $882 |
North Corona | $670 | $310 | $772 |
Oakland Gardens | $696 | $350 | $913 |
Old Astoria | $666 | $354 | $894 |
Ozone Park | $705 | $303 | $952 |
Pomonok Houses | $739 | $327 | $932 |
Queens | $588 | $372 | $790 |
Queens Village | $628 | $369 | $784 |
Queensboro Hill | $685 | $302 | $853 |
Queensbridge | $606 | $352 | $985 |
Ravenswood | $579 | $363 | $746 |
Rego Park | $592 | $383 | $843 |
Richmond Hill | $585 | $359 | $805 |
Ridgewood | $653 | $395 | $953 |
Rochdale Village | $583 | $368 | $992 |
Rockaway Park | $748 | $300 | $780 |
Roosevelt Avenue | $647 | $333 | $772 |
Rosedale | $721 | $338 | $932 |
South Jamaica | $722 | $356 | $890 |
South Ozone Park | $615 | $296 | $869 |
Springfield Gardens | $566 | $372 | $996 |
St. Albans | $613 | $393 | $803 |
Steinway | $735 | $369 | $885 |
Sunnyside | $660 | $303 | $844 |
Tudor Village | $729 | $297 | $852 |
Utopia | $606 | $343 | $817 |
Whitestone | $687 | $340 | $839 |
Willets Point | $588 | $393 | $773 |
Woodhaven | $643 | $364 | $951 |
Woodside | $660 | $373 | $949 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $648 | $332 | $922 |
Astoria | $588 | $368 | $921 |
Auburndale | $585 | $393 | $772 |
Baisley Park | $646 | $401 | $900 |
Bay Terrace | $579 | $398 | $796 |
Bayside | $609 | $376 | $998 |
Bayswater | $744 | $325 | $1,023 |
Beechhurst | $689 | $380 | $943 |
Belle Harbor | $606 | $386 | $932 |
Bellerose | $736 | $373 | $998 |
Breezy Point | $720 | $368 | $876 |
Briarwood | $745 | $343 | $926 |
Brookville | $591 | $301 | $853 |
Cambria Heights | $735 | $344 | $951 |
College Point | $579 | $357 | $945 |
Corona | $692 | $300 | $894 |
Cunningham Heights | $667 | $314 | $847 |
Ditmars | $709 | $348 | $854 |
Douglaston | $654 | $379 | $1,012 |
East Elmhurst | $597 | $360 | $794 |
East Flushing | $572 | $356 | $825 |
Edgemere | $655 | $338 | $1,001 |
Elmhurst | $686 | $378 | $825 |
Far Rockaway | $601 | $307 | $1,020 |
Floral Park | $591 | $343 | $945 |
Flushing | $643 | $390 | $999 |
Flushing South | $629 | $311 | $770 |
Forest Hills | $661 | $338 | $801 |
Fresh Meadows | $622 | $335 | $916 |
Fresh Pond | $663 | $365 | $966 |
Garden Bay | $711 | $396 | $899 |
Glen Oaks | $684 | $309 | $1,019 |
Glendale | $675 | $396 | $975 |
Hilltop Village | $611 | $304 | $976 |
Hollis | $644 | $392 | $1,003 |
Hollis Hills | $660 | $362 | $917 |
Holliswood | $610 | $371 | $772 |
Howard Beach | $673 | $321 | $981 |
Hunters Point | $652 | $325 | $769 |
Jackson Heights | $722 | $298 | $995 |
Jamaica | $658 | $344 | $874 |
Jamaica Estates | $749 | $375 | $970 |
Kew Gardens | $618 | $335 | $918 |
Kew Gardens Hills | $735 | $372 | $910 |
Laurelton | $644 | $347 | $932 |
Liberty Park | $687 | $365 | $811 |
Linden Hill | $689 | $302 | $812 |
Lindenwood | $586 | $392 | $794 |
Little Neck | $607 | $336 | $873 |
Long Island City | $749 | $305 | $888 |
Malba | $608 | $369 | $992 |
Maspeth | $695 | $334 | $968 |
Meadowmere | $639 | $329 | $895 |
Middle Village | $594 | $314 | $974 |
Neponsit | $720 | $332 | $890 |
New Hyde Park | $687 | $396 | $902 |
North Corona | $680 | $314 | $790 |
Oakland Gardens | $707 | $355 | $934 |
Old Astoria | $676 | $359 | $914 |
Ozone Park | $716 | $308 | $973 |
Pomonok Houses | $750 | $331 | $954 |
Queens | $597 | $377 | $808 |
Queens Village | $637 | $374 | $802 |
Queensboro Hill | $696 | $306 | $873 |
Queensbridge | $615 | $357 | $1,007 |
Ravenswood | $587 | $369 | $763 |
Rego Park | $601 | $389 | $862 |
Richmond Hill | $594 | $365 | $824 |
Ridgewood | $663 | $401 | $975 |
Rochdale Village | $591 | $373 | $1,015 |
Rockaway Park | $760 | $304 | $798 |
Roosevelt Avenue | $656 | $338 | $790 |
Rosedale | $731 | $343 | $954 |
South Jamaica | $733 | $361 | $910 |
South Ozone Park | $625 | $301 | $889 |
Springfield Gardens | $574 | $378 | $1,019 |
St. Albans | $623 | $399 | $822 |
Steinway | $746 | $374 | $906 |
Sunnyside | $670 | $308 | $863 |
Tudor Village | $741 | $301 | $872 |
Utopia | $616 | $348 | $836 |
Whitestone | $697 | $345 | $859 |
Willets Point | $597 | $399 | $791 |
Woodhaven | $653 | $370 | $973 |
Woodside | $670 | $379 | $971 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $658 | $351 | $938 |
Astoria | $597 | $389 | $937 |
Auburndale | $593 | $416 | $785 |
Baisley Park | $655 | $424 | $915 |
Bay Terrace | $588 | $420 | $810 |
Bayside | $618 | $398 | $1,015 |
Bayswater | $755 | $344 | $1,040 |
Beechhurst | $699 | $401 | $959 |
Belle Harbor | $615 | $408 | $947 |
Bellerose | $747 | $395 | $1,015 |
Breezy Point | $730 | $389 | $891 |
Briarwood | $756 | $362 | $942 |
Brookville | $600 | $318 | $868 |
Cambria Heights | $746 | $364 | $967 |
College Point | $588 | $377 | $961 |
Corona | $702 | $317 | $910 |
Cunningham Heights | $677 | $332 | $861 |
Ditmars | $720 | $368 | $869 |
Douglaston | $664 | $401 | $1,029 |
East Elmhurst | $606 | $381 | $808 |
East Flushing | $580 | $377 | $839 |
Edgemere | $665 | $358 | $1,018 |
Elmhurst | $696 | $400 | $839 |
Far Rockaway | $609 | $325 | $1,037 |
Floral Park | $600 | $363 | $961 |
Flushing | $653 | $412 | $1,016 |
Flushing South | $639 | $329 | $783 |
Forest Hills | $671 | $357 | $815 |
Fresh Meadows | $631 | $354 | $931 |
Fresh Pond | $673 | $386 | $983 |
Garden Bay | $722 | $419 | $914 |
Glen Oaks | $694 | $327 | $1,036 |
Glendale | $685 | $418 | $991 |
Hilltop Village | $620 | $321 | $992 |
Hollis | $653 | $414 | $1,020 |
Hollis Hills | $670 | $383 | $932 |
Holliswood | $619 | $392 | $785 |
Howard Beach | $683 | $340 | $997 |
Hunters Point | $662 | $343 | $782 |
Jackson Heights | $733 | $315 | $1,012 |
Jamaica | $667 | $363 | $889 |
Jamaica Estates | $760 | $397 | $986 |
Kew Gardens | $627 | $354 | $933 |
Kew Gardens Hills | $746 | $394 | $925 |
Laurelton | $653 | $367 | $948 |
Liberty Park | $697 | $386 | $825 |
Linden Hill | $699 | $319 | $826 |
Lindenwood | $595 | $414 | $808 |
Little Neck | $617 | $355 | $887 |
Long Island City | $760 | $322 | $903 |
Malba | $617 | $390 | $1,008 |
Maspeth | $705 | $353 | $984 |
Meadowmere | $648 | $348 | $910 |
Middle Village | $603 | $332 | $990 |
Neponsit | $731 | $351 | $905 |
New Hyde Park | $697 | $419 | $917 |
North Corona | $690 | $332 | $803 |
Oakland Gardens | $717 | $375 | $949 |
Old Astoria | $686 | $380 | $930 |
Ozone Park | $726 | $325 | $990 |
Pomonok Houses | $761 | $350 | $970 |
Queens | $606 | $399 | $822 |
Queens Village | $647 | $395 | $815 |
Queensboro Hill | $706 | $323 | $888 |
Queensbridge | $624 | $377 | $1,024 |
Ravenswood | $596 | $390 | $776 |
Rego Park | $610 | $411 | $876 |
Richmond Hill | $603 | $385 | $838 |
Ridgewood | $673 | $424 | $991 |
Rochdale Village | $600 | $395 | $1,032 |
Rockaway Park | $771 | $322 | $812 |
Roosevelt Avenue | $666 | $357 | $803 |
Rosedale | $742 | $362 | $970 |
South Jamaica | $744 | $381 | $926 |
South Ozone Park | $634 | $318 | $904 |
Springfield Gardens | $583 | $399 | $1,036 |
St. Albans | $632 | $422 | $835 |
Steinway | $757 | $396 | $921 |
Sunnyside | $680 | $325 | $878 |
Tudor Village | $752 | $318 | $886 |
Utopia | $625 | $368 | $850 |
Whitestone | $708 | $364 | $873 |
Willets Point | $606 | $422 | $804 |
Woodhaven | $663 | $391 | $989 |
Woodside | $680 | $400 | $987 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $667 | $361 | $948 |
Astoria | $606 | $399 | $947 |
Auburndale | $602 | $427 | $794 |
Baisley Park | $665 | $435 | $925 |
Bay Terrace | $597 | $432 | $819 |
Bayside | $627 | $408 | $1,026 |
Bayswater | $766 | $353 | $1,051 |
Beechhurst | $710 | $412 | $969 |
Belle Harbor | $624 | $419 | $958 |
Bellerose | $758 | $405 | $1,026 |
Breezy Point | $741 | $400 | $900 |
Briarwood | $767 | $372 | $952 |
Brookville | $609 | $326 | $877 |
Cambria Heights | $757 | $373 | $978 |
College Point | $596 | $388 | $971 |
Corona | $712 | $325 | $920 |
Cunningham Heights | $687 | $340 | $871 |
Ditmars | $730 | $378 | $878 |
Douglaston | $673 | $412 | $1,040 |
East Elmhurst | $615 | $391 | $817 |
East Flushing | $589 | $387 | $848 |
Edgemere | $675 | $367 | $1,029 |
Elmhurst | $707 | $411 | $849 |
Far Rockaway | $618 | $334 | $1,048 |
Floral Park | $608 | $372 | $971 |
Flushing | $662 | $423 | $1,028 |
Flushing South | $648 | $337 | $792 |
Forest Hills | $681 | $367 | $824 |
Fresh Meadows | $640 | $363 | $942 |
Fresh Pond | $683 | $396 | $994 |
Garden Bay | $732 | $430 | $924 |
Glen Oaks | $705 | $336 | $1,047 |
Glendale | $695 | $430 | $1,002 |
Hilltop Village | $630 | $330 | $1,003 |
Hollis | $663 | $426 | $1,031 |
Hollis Hills | $680 | $393 | $942 |
Holliswood | $629 | $402 | $794 |
Howard Beach | $693 | $349 | $1,008 |
Hunters Point | $671 | $352 | $791 |
Jackson Heights | $744 | $323 | $1,023 |
Jamaica | $677 | $373 | $899 |
Jamaica Estates | $771 | $407 | $997 |
Kew Gardens | $637 | $363 | $944 |
Kew Gardens Hills | $757 | $404 | $935 |
Laurelton | $663 | $377 | $958 |
Liberty Park | $707 | $396 | $834 |
Linden Hill | $709 | $328 | $835 |
Lindenwood | $603 | $426 | $816 |
Little Neck | $626 | $365 | $897 |
Long Island City | $771 | $331 | $913 |
Malba | $627 | $401 | $1,019 |
Maspeth | $715 | $363 | $995 |
Meadowmere | $658 | $357 | $920 |
Middle Village | $611 | $341 | $1,001 |
Neponsit | $741 | $360 | $915 |
New Hyde Park | $707 | $430 | $927 |
North Corona | $700 | $341 | $812 |
Oakland Gardens | $728 | $386 | $960 |
Old Astoria | $697 | $390 | $940 |
Ozone Park | $737 | $334 | $1,001 |
Pomonok Houses | $773 | $360 | $981 |
Queens | $615 | $410 | $831 |
Queens Village | $656 | $406 | $824 |
Queensboro Hill | $716 | $332 | $897 |
Queensbridge | $634 | $387 | $1,036 |
Ravenswood | $605 | $400 | $784 |
Rego Park | $619 | $422 | $886 |
Richmond Hill | $611 | $396 | $847 |
Ridgewood | $682 | $436 | $1,002 |
Rochdale Village | $609 | $405 | $1,043 |
Rockaway Park | $782 | $331 | $821 |
Roosevelt Avenue | $676 | $367 | $812 |
Rosedale | $753 | $372 | $981 |
South Jamaica | $755 | $392 | $936 |
South Ozone Park | $643 | $326 | $914 |
Springfield Gardens | $591 | $410 | $1,047 |
St. Albans | $641 | $433 | $845 |
Steinway | $768 | $406 | $931 |
Sunnyside | $690 | $334 | $887 |
Tudor Village | $763 | $327 | $896 |
Utopia | $634 | $378 | $859 |
Whitestone | $718 | $374 | $883 |
Willets Point | $615 | $433 | $813 |
Woodhaven | $673 | $401 | $1,000 |
Woodside | $690 | $411 | $998 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $687 | $375 | $984 |
Astoria | $623 | $415 | $983 |
Auburndale | $619 | $444 | $824 |
Baisley Park | $684 | $453 | $960 |
Bay Terrace | $614 | $449 | $850 |
Bayside | $645 | $425 | $1,065 |
Bayswater | $788 | $367 | $1,091 |
Beechhurst | $730 | $428 | $1,007 |
Belle Harbor | $642 | $436 | $995 |
Bellerose | $780 | $421 | $1,066 |
Breezy Point | $763 | $415 | $935 |
Briarwood | $789 | $387 | $989 |
Brookville | $627 | $339 | $911 |
Cambria Heights | $779 | $388 | $1,015 |
College Point | $614 | $403 | $1,009 |
Corona | $733 | $338 | $955 |
Cunningham Heights | $706 | $354 | $904 |
Ditmars | $752 | $393 | $912 |
Douglaston | $693 | $428 | $1,080 |
East Elmhurst | $633 | $406 | $848 |
East Flushing | $606 | $402 | $881 |
Edgemere | $694 | $382 | $1,068 |
Elmhurst | $727 | $427 | $881 |
Far Rockaway | $636 | $347 | $1,089 |
Floral Park | $626 | $387 | $1,009 |
Flushing | $682 | $440 | $1,067 |
Flushing South | $667 | $351 | $822 |
Forest Hills | $701 | $381 | $855 |
Fresh Meadows | $659 | $378 | $978 |
Fresh Pond | $703 | $412 | $1,032 |
Garden Bay | $754 | $447 | $960 |
Glen Oaks | $725 | $349 | $1,087 |
Glendale | $715 | $447 | $1,040 |
Hilltop Village | $648 | $343 | $1,042 |
Hollis | $682 | $442 | $1,071 |
Hollis Hills | $699 | $409 | $978 |
Holliswood | $647 | $418 | $824 |
Howard Beach | $713 | $363 | $1,047 |
Hunters Point | $691 | $366 | $821 |
Jackson Heights | $765 | $336 | $1,062 |
Jamaica | $697 | $388 | $933 |
Jamaica Estates | $793 | $423 | $1,035 |
Kew Gardens | $655 | $378 | $980 |
Kew Gardens Hills | $779 | $420 | $971 |
Laurelton | $682 | $392 | $995 |
Liberty Park | $728 | $412 | $866 |
Linden Hill | $730 | $340 | $867 |
Lindenwood | $621 | $442 | $848 |
Little Neck | $644 | $379 | $931 |
Long Island City | $794 | $344 | $948 |
Malba | $645 | $417 | $1,058 |
Maspeth | $736 | $377 | $1,033 |
Meadowmere | $677 | $371 | $955 |
Middle Village | $629 | $354 | $1,039 |
Neponsit | $763 | $375 | $950 |
New Hyde Park | $728 | $447 | $963 |
North Corona | $720 | $355 | $843 |
Oakland Gardens | $749 | $401 | $997 |
Old Astoria | $717 | $405 | $976 |
Ozone Park | $758 | $347 | $1,039 |
Pomonok Houses | $795 | $374 | $1,018 |
Queens | $633 | $426 | $862 |
Queens Village | $675 | $422 | $856 |
Queensboro Hill | $737 | $345 | $932 |
Queensbridge | $652 | $403 | $1,075 |
Ravenswood | $622 | $416 | $814 |
Rego Park | $637 | $439 | $920 |
Richmond Hill | $629 | $411 | $879 |
Ridgewood | $702 | $453 | $1,041 |
Rochdale Village | $627 | $421 | $1,083 |
Rockaway Park | $805 | $344 | $852 |
Roosevelt Avenue | $696 | $382 | $843 |
Rosedale | $775 | $387 | $1,018 |
South Jamaica | $777 | $407 | $972 |
South Ozone Park | $662 | $339 | $949 |
Springfield Gardens | $609 | $426 | $1,088 |
St. Albans | $660 | $450 | $877 |
Steinway | $791 | $422 | $967 |
Sunnyside | $710 | $347 | $921 |
Tudor Village | $785 | $340 | $930 |
Utopia | $652 | $393 | $892 |
Whitestone | $739 | $389 | $916 |
Willets Point | $633 | $450 | $844 |
Woodhaven | $692 | $417 | $1,038 |
Woodside | $710 | $428 | $1,036 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $696 | $389 | $1,001 |
Astoria | $632 | $431 | $1,000 |
Auburndale | $628 | $461 | $838 |
Baisley Park | $694 | $470 | $977 |
Bay Terrace | $623 | $466 | $864 |
Bayside | $654 | $441 | $1,083 |
Bayswater | $799 | $381 | $1,110 |
Beechhurst | $740 | $445 | $1,023 |
Belle Harbor | $651 | $453 | $1,011 |
Bellerose | $791 | $437 | $1,083 |
Breezy Point | $773 | $431 | $951 |
Briarwood | $800 | $401 | $1,005 |
Brookville | $636 | $352 | $926 |
Cambria Heights | $790 | $403 | $1,032 |
College Point | $622 | $418 | $1,026 |
Corona | $743 | $351 | $971 |
Cunningham Heights | $716 | $367 | $920 |
Ditmars | $762 | $408 | $927 |
Douglaston | $703 | $444 | $1,098 |
East Elmhurst | $642 | $422 | $862 |
East Flushing | $614 | $417 | $895 |
Edgemere | $704 | $396 | $1,086 |
Elmhurst | $737 | $443 | $896 |
Far Rockaway | $645 | $360 | $1,107 |
Floral Park | $635 | $402 | $1,026 |
Flushing | $691 | $456 | $1,085 |
Flushing South | $676 | $364 | $836 |
Forest Hills | $711 | $396 | $870 |
Fresh Meadows | $668 | $392 | $994 |
Fresh Pond | $713 | $427 | $1,049 |
Garden Bay | $764 | $464 | $976 |
Glen Oaks | $735 | $362 | $1,106 |
Glendale | $726 | $464 | $1,058 |
Hilltop Village | $657 | $356 | $1,059 |
Hollis | $692 | $459 | $1,089 |
Hollis Hills | $709 | $424 | $995 |
Holliswood | $656 | $434 | $838 |
Howard Beach | $723 | $376 | $1,064 |
Hunters Point | $701 | $380 | $835 |
Jackson Heights | $776 | $349 | $1,080 |
Jamaica | $707 | $403 | $949 |
Jamaica Estates | $804 | $439 | $1,053 |
Kew Gardens | $664 | $392 | $996 |
Kew Gardens Hills | $790 | $436 | $987 |
Laurelton | $692 | $407 | $1,012 |
Liberty Park | $738 | $427 | $881 |
Linden Hill | $740 | $353 | $881 |
Lindenwood | $630 | $459 | $862 |
Little Neck | $653 | $394 | $947 |
Long Island City | $805 | $357 | $964 |
Malba | $654 | $433 | $1,076 |
Maspeth | $746 | $392 | $1,050 |
Meadowmere | $686 | $385 | $972 |
Middle Village | $638 | $368 | $1,057 |
Neponsit | $773 | $389 | $966 |
New Hyde Park | $738 | $464 | $979 |
North Corona | $730 | $368 | $858 |
Oakland Gardens | $759 | $416 | $1,013 |
Old Astoria | $727 | $421 | $992 |
Ozone Park | $769 | $361 | $1,057 |
Pomonok Houses | $806 | $388 | $1,035 |
Queens | $642 | $442 | $877 |
Queens Village | $685 | $438 | $870 |
Queensboro Hill | $748 | $358 | $947 |
Queensbridge | $661 | $418 | $1,093 |
Ravenswood | $631 | $432 | $828 |
Rego Park | $646 | $456 | $936 |
Richmond Hill | $638 | $427 | $894 |
Ridgewood | $712 | $470 | $1,058 |
Rochdale Village | $636 | $437 | $1,101 |
Rockaway Park | $816 | $357 | $867 |
Roosevelt Avenue | $705 | $396 | $857 |
Rosedale | $786 | $401 | $1,035 |
South Jamaica | $788 | $423 | $988 |
South Ozone Park | $671 | $352 | $965 |
Springfield Gardens | $617 | $442 | $1,106 |
St. Albans | $669 | $467 | $892 |
Steinway | $802 | $438 | $983 |
Sunnyside | $720 | $361 | $937 |
Tudor Village | $796 | $353 | $946 |
Utopia | $661 | $408 | $907 |
